Nitrogen oxide | Particulate matter (PM10) from exhaust | Total particulate matter (PM10) | Carbon monoxide | Volatile organic compounds from evaporation and exhaust | Sulfur oxide | |
---|---|---|---|---|---|---|
1970 | 69 | 74 | 63.7 | 64.4 | 87 | 58.1 |
1971 | 70.3 | 75.2 | 65.2 | 66.7 | 84.7 | 60.3 |
1972 | 72.2 | 77.2 | 67.6 | 69.7 | 87.2 | 63.3 |
1973 | 73.2 | 78.4 | 69.2 | 71.3 | 88 | 65.7 |
1974 | 76.1 | 81.5 | 72.6 | 75.1 | 91.3 | 69.8 |
1975 | 77.6 | 83.3 | 74.8 | 77.6 | 92.9 | 72.8 |
1976 | 79.1 | 84.8 | 77 | 79.6 | 94.2 | 76 |
1977 | 80.9 | 86.9 | 79.6 | 82.7 | 96.3 | 79.3 |
1978 | 81.8 | 87.8 | 81.2 | 84.6 | 97.2 | 81.7 |
1979 | 82.6 | 88.7 | 83 | 85.6 | 97.1 | 84.8 |
1980 | 82.6 | 89.2 | 84.2 | 84.7 | 95 | 86.9 |
1981 | 82.8 | 90 | 85.5 | 84.7 | 93.9 | 88.9 |
1982 | 85.6 | 93.7 | 89.6 | 87.6 | 95.9 | 93.8 |
1983 | 82.7 | 89.9 | 86.6 | 86.3 | 93.2 | 90.3 |
1984 | 84.7 | 92.1 | 89.4 | 89.1 | 95 | 93.4 |
1985 | 86.6 | 94.2 | 91.6 | 91.3 | 96.2 | 95.1 |
1986 | 88.1 | 94.8 | 92.7 | 93 | 96.8 | 95.3 |
1987 | 89.5 | 95.1 | 93.4 | 93.8 | 96.5 | 95.4 |
1988 | 94.1 | 98.6 | 97.4 | 96.8 | 98.7 | 99 |
1989 | 97.7 | 100.2 | 99.6 | 99.5 | 100.4 | 100.5 |
1990 | 100 | 100 | 100 | 100 | 100 | 100 |
1991 | 99.4 | 93.6 | 94.3 | 97.1 | 94.3 | 91.3 |
1992 | 104.2 | 92 | 92.9 | 97.2 | 92.3 | 86.7 |
1993 | 108.6 | 91.7 | 92.7 | 97.9 | 91 | 83.9 |
1994 | 113.3 | 92.2 | 93.2 | 97.4 | 88.9 | 81.2 |
1995 | 118.9 | 93.4 | 94.5 | 98 | 87.9 | 79.4 |
1996 | 121.8 | 93.3 | 94.4 | 95.9 | 84.4 | 76.7 |
1997 | 123.1 | 92.2 | 93.5 | 93 | 80.7 | 74 |
1998 | 123.9 | 90.8 | 92.6 | 90.4 | 77.2 | 71.3 |
1999 | 123.6 | 87.5 | 89.6 | 86.9 | 72.9 | 64.6 |
2000 | 123.5 | 85.4 | 86.9 | 83.7 | 69 | 57.5 |
2001 | 119.9 | 81.9 | 83.9 | 78.9 | 63.7 | 53.5 |
2002 | 118.7 | 80.3 | 82.7 | 75.5 | 60 | 50.1 |
2003 | 116.6 | 78.2 | 79.1 | 72.7 | 56.8 | 39.9 |
2004 | 114.7 | 75.7 | 76.7 | 70.8 | 54.4 | 33.1 |
2005 | 108.6 | 71.4 | 73.1 | 66 | 50.3 | 28.2 |
2006 | 101.3 | 65.8 | 68.2 | 60.3 | 45.9 | 22.4 |
2007 | 96 | 62.5 | 66.3 | 56.8 | 42.8 | 20.8 |
2008 | 90.5 | 59 | 64.4 | 53.1 | 39.7 | 19.4 |
2009 | 83.1 | 54.2 | 61 | 47.8 | 36.1 | 17.7 |
2010 | 77.1 | 51.3 | 59.4 | 44.4 | 33.5 | 16.4 |
2011 | 71.6 | 48.9 | 58.2 | 41 | 31.2 | 15.6 |
2012 | 66.4 | 46.9 | 57.3 | 37.5 | 28.9 | 15.1 |
2013 | 61.2 | 44.7 | 56.2 | 34.7 | 27 | 14.6 |
2014 | 56.6 | 42.6 | 55.1 | 32.2 | 25.2 | 14.1 |
2015 | 52.8 | 40.8 | 54.5 | 30.3 | 24 | 13.7 |
2016 | 49.7 | 39.2 | 54 | 28.7 | 22.9 | 13.3 |
2017 | 46.9 | 37.5 | 53.6 | 27.3 | 22 | 13 |
2018 | 44.9 | 35.8 | 53.5 | 26.5 | 21.4 | 12.8 |
2019 | 43.1 | 33.6 | 53.2 | 25.9 | 21.1 | 12.6 |
2020 | 41 | 31.4 | 52.9 | 25.3 | 20.7 | 12.5 |
2021 | 39.3 | 30 | 52.9 | 24.7 | 20.3 | 12.4 |
2022 | 37.4 | 28.5 | 52.9 | 24.2 | 20 | 12.3 |
2023 | 35.5 | 26.9 | 52.9 | 23.7 | 19.7 | 12.3 |
2024 | 33.8 | 25.6 | 53 | 23.2 | 19.5 | 12.3 |
2025 | 32.5 | 24.5 | 53.2 | 22.8 | 19.4 | 12.2 |
2026 | 31.3 | 23.6 | 53.4 | 22.5 | 19.3 | 12.2 |
2027 | 30.2 | 22.7 | 53.6 | 22.2 | 19.3 | 12.2 |
2028 | 29.1 | 21.8 | 53.8 | 22 | 19.2 | 12.3 |
2029 | 28 | 21 | 54.1 | 21.6 | 19.2 | 12.3 |
2030 | 27 | 20.2 | 54.3 | 21.4 | 19.2 | 12.3 |

Historical and projected trends in road transport emissions, 1970–2030
Historical and projected trends in road transport emissions, 1970–2030