Carbon dioxide – Antarctic firn | Carbon dioxide – Cape Grim | |
---|---|---|
1500 | 282.26 | |
1501 | 282.35 | |
1502 | 282.43 | |
1503 | 282.51 | |
1504 | 282.58 | |
1505 | 282.65 | |
1506 | 282.71 | |
1507 | 282.77 | |
1508 | 282.82 | |
1509 | 282.86 | |
1510 | 282.91 | |
1511 | 282.94 | |
1512 | 282.98 | |
1513 | 283.01 | |
1514 | 283.04 | |
1515 | 283.06 | |
1516 | 283.08 | |
1517 | 283.1 | |
1518 | 283.12 | |
1519 | 283.13 | |
1520 | 283.14 | |
1521 | 283.15 | |
1522 | 283.16 | |
1523 | 283.17 | |
1524 | 283.18 | |
1525 | 283.18 | |
1526 | 283.19 | |
1527 | 283.19 | |
1528 | 283.2 | |
1529 | 283.21 | |
1530 | 283.21 | |
1531 | 283.22 | |
1532 | 283.23 | |
1533 | 283.23 | |
1534 | 283.24 | |
1535 | 283.24 | |
1536 | 283.24 | |
1537 | 283.24 | |
1538 | 283.24 | |
1539 | 283.23 | |
1540 | 283.22 | |
1541 | 283.2 | |
1542 | 283.18 | |
1543 | 283.15 | |
1544 | 283.11 | |
1545 | 283.07 | |
1546 | 283.02 | |
1547 | 282.97 | |
1548 | 282.9 | |
1549 | 282.82 | |
1550 | 282.74 | |
1551 | 282.64 | |
1552 | 282.54 | |
1553 | 282.43 | |
1554 | 282.33 | |
1555 | 282.22 | |
1556 | 282.11 | |
1557 | 282.01 | |
1558 | 281.92 | |
1559 | 281.84 | |
1560 | 281.76 | |
1561 | 281.71 | |
1562 | 281.67 | |
1563 | 281.64 | |
1564 | 281.63 | |
1565 | 281.63 | |
1566 | 281.64 | |
1567 | 281.66 | |
1568 | 281.69 | |
1569 | 281.73 | |
1570 | 281.77 | |
1571 | 281.82 | |
1572 | 281.88 | |
1573 | 281.95 | |
1574 | 282.01 | |
1575 | 282.08 | |
1576 | 282.14 | |
1577 | 282.19 | |
1578 | 282.22 | |
1579 | 282.24 | |
1580 | 282.23 | |
1581 | 282.19 | |
1582 | 282.11 | |
1583 | 282 | |
1584 | 281.84 | |
1585 | 281.63 | |
1586 | 281.36 | |
1587 | 281.04 | |
1588 | 280.66 | |
1589 | 280.2 | |
1590 | 279.71 | |
1591 | 279.2 | |
1592 | 278.7 | |
1593 | 278.24 | |
1594 | 277.79 | |
1595 | 277.36 | |
1596 | 276.95 | |
1597 | 276.55 | |
1598 | 276.16 | |
1599 | 275.79 | |
1600 | 275.41 | |
1601 | 275.05 | |
1602 | 274.68 | |
1603 | 274.31 | |
1604 | 273.94 | |
1605 | 273.57 | |
1606 | 273.21 | |
1607 | 272.86 | |
1608 | 272.55 | |
1609 | 272.27 | |
1610 | 272.03 | |
1611 | 271.85 | |
1612 | 271.72 | |
1613 | 271.65 | |
1614 | 271.62 | |
1615 | 271.64 | |
1616 | 271.69 | |
1617 | 271.79 | |
1618 | 271.92 | |
1619 | 272.07 | |
1620 | 272.26 | |
1621 | 272.46 | |
1622 | 272.69 | |
1623 | 272.93 | |
1624 | 273.18 | |
1625 | 273.44 | |
1626 | 273.7 | |
1627 | 273.97 | |
1628 | 274.23 | |
1629 | 274.49 | |
1630 | 274.73 | |
1631 | 274.97 | |
1632 | 275.19 | |
1633 | 275.41 | |
1634 | 275.61 | |
1635 | 275.8 | |
1636 | 275.98 | |
1637 | 276.15 | |
1638 | 276.31 | |
1639 | 276.45 | |
1640 | 276.58 | |
1641 | 276.7 | |
1642 | 276.8 | |
1643 | 276.89 | |
1644 | 276.97 | |
1645 | 277.04 | |
1646 | 277.09 | |
1647 | 277.14 | |
1648 | 277.17 | |
1649 | 277.19 | |
1650 | 277.2 | |
1651 | 277.21 | |
1652 | 277.2 | |
1653 | 277.18 | |
1654 | 277.16 | |
1655 | 277.13 | |
1656 | 277.09 | |
1657 | 277.05 | |
1658 | 277 | |
1659 | 276.95 | |
1660 | 276.89 | |
1661 | 276.83 | |
1662 | 276.77 | |
1663 | 276.7 | |
1664 | 276.64 | |
1665 | 276.57 | |
1666 | 276.5 | |
1667 | 276.43 | |
1668 | 276.37 | |
1669 | 276.3 | |
1670 | 276.24 | |
1671 | 276.18 | |
1672 | 276.13 | |
1673 | 276.08 | |
1674 | 276.03 | |
1675 | 275.99 | |
1676 | 275.96 | |
1677 | 275.94 | |
1678 | 275.92 | |
1679 | 275.91 | |
1680 | 275.91 | |
1681 | 275.91 | |
1682 | 275.93 | |
1683 | 275.96 | |
1684 | 276 | |
1685 | 276.04 | |
1686 | 276.09 | |
1687 | 276.15 | |
1688 | 276.2 | |
1689 | 276.26 | |
1690 | 276.31 | |
1691 | 276.36 | |
1692 | 276.4 | |
1693 | 276.44 | |
1694 | 276.48 | |
1695 | 276.51 | |
1696 | 276.53 | |
1697 | 276.55 | |
1698 | 276.56 | |
1699 | 276.57 | |
1700 | 276.58 | |
1701 | 276.59 | |
1702 | 276.59 | |
1703 | 276.59 | |
1704 | 276.59 | |
1705 | 276.59 | |
1706 | 276.59 | |
1707 | 276.59 | |
1708 | 276.59 | |
1709 | 276.59 | |
1710 | 276.6 | |
1711 | 276.61 | |
1712 | 276.63 | |
1713 | 276.65 | |
1714 | 276.67 | |
1715 | 276.71 | |
1716 | 276.75 | |
1717 | 276.79 | |
1718 | 276.84 | |
1719 | 276.91 | |
1720 | 276.98 | |
1721 | 277.06 | |
1722 | 277.15 | |
1723 | 277.25 | |
1724 | 277.37 | |
1725 | 277.49 | |
1726 | 277.61 | |
1727 | 277.72 | |
1728 | 277.83 | |
1729 | 277.92 | |
1730 | 278 | |
1731 | 278.06 | |
1732 | 278.08 | |
1733 | 278.08 | |
1734 | 278.04 | |
1735 | 277.96 | |
1736 | 277.84 | |
1737 | 277.7 | |
1738 | 277.55 | |
1739 | 277.39 | |
1740 | 277.23 | |
1741 | 277.09 | |
1742 | 276.97 | |
1743 | 276.88 | |
1744 | 276.82 | |
1745 | 276.79 | |
1746 | 276.78 | |
1747 | 276.79 | |
1748 | 276.8 | |
1749 | 276.81 | |
1750 | 276.81 | |
1751 | 276.8 | |
1752 | 276.79 | |
1753 | 276.76 | |
1754 | 276.72 | |
1755 | 276.69 | |
1756 | 276.65 | |
1757 | 276.61 | |
1758 | 276.57 | |
1759 | 276.54 | |
1760 | 276.52 | |
1761 | 276.51 | |
1762 | 276.52 | |
1763 | 276.54 | |
1764 | 276.58 | |
1765 | 276.65 | |
1766 | 276.74 | |
1767 | 276.86 | |
1768 | 276.99 | |
1769 | 277.13 | |
1770 | 277.27 | |
1771 | 277.42 | |
1772 | 277.57 | |
1773 | 277.71 | |
1774 | 277.84 | |
1775 | 277.96 | |
1776 | 278.05 | |
1777 | 278.13 | |
1778 | 278.17 | |
1779 | 278.19 | |
1780 | 278.16 | |
1781 | 278.15 | |
1782 | 278.19 | |
1783 | 278.29 | |
1784 | 278.43 | |
1785 | 278.62 | |
1786 | 278.85 | |
1787 | 279.11 | |
1788 | 279.39 | |
1789 | 279.68 | |
1790 | 279.99 | |
1791 | 280.3 | |
1792 | 280.61 | |
1793 | 280.9 | |
1794 | 281.18 | |
1795 | 281.44 | |
1796 | 281.68 | |
1797 | 281.91 | |
1798 | 282.14 | |
1799 | 282.36 | |
1800 | 282.58 | |
1801 | 282.8 | |
1802 | 283.01 | |
1803 | 283.21 | |
1804 | 283.4 | |
1805 | 283.58 | |
1806 | 283.74 | |
1807 | 283.89 | |
1808 | 284.01 | |
1809 | 284.11 | |
1810 | 284.18 | |
1811 | 284.23 | |
1812 | 284.24 | |
1813 | 284.22 | |
1814 | 284.16 | |
1815 | 284.06 | |
1816 | 283.94 | |
1817 | 283.79 | |
1818 | 283.63 | |
1819 | 283.47 | |
1820 | 283.32 | |
1821 | 283.18 | |
1822 | 283.08 | |
1823 | 283.02 | |
1824 | 283.01 | |
1825 | 283.07 | |
1826 | 283.19 | |
1827 | 283.38 | |
1828 | 283.57 | |
1829 | 283.73 | |
1830 | 283.87 | |
1831 | 283.96 | |
1832 | 284.01 | |
1833 | 284.02 | |
1834 | 283.99 | |
1835 | 283.93 | |
1836 | 283.88 | |
1837 | 283.85 | |
1838 | 283.86 | |
1839 | 283.91 | |
1840 | 284.04 | |
1841 | 284.28 | |
1842 | 284.65 | |
1843 | 285.09 | |
1844 | 285.52 | |
1845 | 285.9 | |
1846 | 286.2 | |
1847 | 286.45 | |
1848 | 286.65 | |
1849 | 286.78 | |
1850 | 286.83 | |
1851 | 286.84 | |
1852 | 286.82 | |
1853 | 286.72 | |
1854 | 286.54 | |
1855 | 286.36 | |
1856 | 286.24 | |
1857 | 286.19 | |
1858 | 286.16 | |
1859 | 286.15 | |
1860 | 286.14 | |
1861 | 286.12 | |
1862 | 286.1 | |
1863 | 286.09 | |
1864 | 286.13 | |
1865 | 286.27 | |
1866 | 286.48 | |
1867 | 286.77 | |
1868 | 287.11 | |
1869 | 287.49 | |
1870 | 287.9 | |
1871 | 288.34 | |
1872 | 288.75 | |
1873 | 289.11 | |
1874 | 289.37 | |
1875 | 289.5 | |
1876 | 289.55 | |
1877 | 289.55 | |
1878 | 289.57 | |
1879 | 289.64 | |
1880 | 289.76 | |
1881 | 289.93 | |
1882 | 290.12 | |
1883 | 290.32 | |
1884 | 290.55 | |
1885 | 290.89 | |
1886 | 291.32 | |
1887 | 291.76 | |
1888 | 292.15 | |
1889 | 292.56 | |
1890 | 293.03 | |
1891 | 293.56 | |
1892 | 294.09 | |
1893 | 294.6 | |
1894 | 295.08 | |
1895 | 295.53 | |
1896 | 295.86 | |
1897 | 296.01 | |
1898 | 296.04 | |
1899 | 296.05 | |
1900 | 296.1 | |
1901 | 296.22 | |
1902 | 296.4 | |
1903 | 296.65 | |
1904 | 297 | |
1905 | 297.44 | |
1906 | 297.88 | |
1907 | 298.32 | |
1908 | 298.73 | |
1909 | 299.06 | |
1910 | 299.31 | |
1911 | 299.54 | |
1912 | 299.82 | |
1913 | 300.17 | |
1914 | 300.59 | |
1915 | 301.06 | |
1916 | 301.57 | |
1917 | 302.11 | |
1918 | 302.61 | |
1919 | 303.05 | |
1920 | 303.39 | |
1921 | 303.66 | |
1922 | 303.89 | |
1923 | 304.13 | |
1924 | 304.39 | |
1925 | 304.66 | |
1926 | 304.99 | |
1927 | 305.37 | |
1928 | 305.8 | |
1929 | 306.23 | |
1930 | 306.61 | |
1931 | 306.97 | |
1932 | 307.3 | |
1933 | 307.64 | |
1934 | 308 | |
1935 | 308.37 | |
1936 | 308.75 | |
1937 | 309.15 | |
1938 | 309.61 | |
1939 | 310.08 | |
1940 | 310.49 | |
1941 | 310.8 | |
1942 | 310.99 | |
1943 | 311.05 | |
1944 | 310.99 | |
1945 | 310.87 | |
1946 | 310.81 | |
1947 | 310.8 | |
1948 | 310.87 | |
1949 | 311.02 | |
1950 | 311.24 | |
1951 | 311.48 | |
1952 | 311.79 | |
1953 | 312.19 | |
1954 | 312.75 | |
1955 | 313.46 | |
1956 | 314.13 | |
1957 | 314.68 | |
1958 | 315.17 | |
1959 | 315.66 | |
1960 | 316.15 | |
1961 | 316.67 | |
1962 | 317.24 | |
1963 | 317.84 | |
1964 | 318.45 | |
1965 | 319.1 | |
1966 | 319.86 | |
1967 | 320.76 | |
1968 | 321.77 | |
1969 | 322.82 | |
1970 | 323.89 | |
1971 | 324.97 | |
1972 | 326.09 | |
1973 | 327.28 | |
1974 | 328.46 | |
1975 | 329.64 | |
1976 | 330.82 | |
1977 | 331.7 | |
1978 | 333.48 | |
1979 | 335.26 | |
1980 | 336.53 | |
1981 | 337.63 | |
1982 | 338.12 | |
1983 | 340.02 | |
1984 | 341.84 | |
1985 | 343.26 | |
1986 | 344.47 | |
1987 | 346.13 | |
1988 | 348.3 | |
1989 | 349.5 | |
1990 | 350.98 | |
1991 | 352.69 | |
1992 | 354.18 | |
1993 | 354.93 | |
1994 | 356.36 | |
1995 | 358.37 | |
1996 | 359.9 | |
1997 | 361.26 | |
1998 | 363.74 | |
1999 | 365.69 | |
2000 | 366.98 | |
2001 | 368.51 | |
2002 | 370.64 | |
2003 | 372.9 | |
2004 | 374.77 | |
2005 | 376.76 | |
2006 | 378.68 | |
2007 | 380.57 | |
2008 | 382.7 | |
2009 | 384.26 | |
2010 | 386.08 | |
2011 | 387.94 | |
2012 | 389.95 | |
2013 | 392.82 | |
2014 | 394.79 | |
2015 | 397.27 | |
2016 | ||
2017 | ||
2018 | ||
2019 |

Annual mean concentrations of carbon dioxide observed at Cape Grim, Tasmania, and from air extracted from Antarctic firn and ice cores, 1500–2015
Annual mean concentrations of carbon dioxide observed at Cape Grim, Tasmania, and from air extracted from Antarctic firn and ice cores, 1500–2015