Synthetic greenhouse gases – Antarctic firn | Synthetic greenhouse gases – Cape Grim | |
---|---|---|
1500 | 0.037 | |
1501 | 0.037 | |
1502 | 0.037 | |
1503 | 0.037 | |
1504 | 0.037 | |
1505 | 0.037 | |
1506 | 0.037 | |
1507 | 0.037 | |
1508 | 0.037 | |
1509 | 0.037 | |
1510 | 0.037 | |
1511 | 0.037 | |
1512 | 0.037 | |
1513 | 0.037 | |
1514 | 0.037 | |
1515 | 0.037 | |
1516 | 0.037 | |
1517 | 0.037 | |
1518 | 0.037 | |
1519 | 0.037 | |
1520 | 0.037 | |
1521 | 0.037 | |
1522 | 0.037 | |
1523 | 0.037 | |
1524 | 0.037 | |
1525 | 0.037 | |
1526 | 0.037 | |
1527 | 0.037 | |
1528 | 0.037 | |
1529 | 0.037 | |
1530 | 0.037 | |
1531 | 0.037 | |
1532 | 0.037 | |
1533 | 0.037 | |
1534 | 0.037 | |
1535 | 0.037 | |
1536 | 0.037 | |
1537 | 0.037 | |
1538 | 0.037 | |
1539 | 0.037 | |
1540 | 0.037 | |
1541 | 0.037 | |
1542 | 0.037 | |
1543 | 0.037 | |
1544 | 0.037 | |
1545 | 0.037 | |
1546 | 0.037 | |
1547 | 0.037 | |
1548 | 0.037 | |
1549 | 0.037 | |
1550 | 0.037 | |
1551 | 0.037 | |
1552 | 0.037 | |
1553 | 0.037 | |
1554 | 0.037 | |
1555 | 0.037 | |
1556 | 0.037 | |
1557 | 0.037 | |
1558 | 0.037 | |
1559 | 0.037 | |
1560 | 0.037 | |
1561 | 0.037 | |
1562 | 0.037 | |
1563 | 0.037 | |
1564 | 0.037 | |
1565 | 0.037 | |
1566 | 0.037 | |
1567 | 0.037 | |
1568 | 0.037 | |
1569 | 0.037 | |
1570 | 0.037 | |
1571 | 0.037 | |
1572 | 0.037 | |
1573 | 0.037 | |
1574 | 0.037 | |
1575 | 0.037 | |
1576 | 0.037 | |
1577 | 0.037 | |
1578 | 0.037 | |
1579 | 0.037 | |
1580 | 0.037 | |
1581 | 0.037 | |
1582 | 0.037 | |
1583 | 0.037 | |
1584 | 0.037 | |
1585 | 0.037 | |
1586 | 0.037 | |
1587 | 0.037 | |
1588 | 0.037 | |
1589 | 0.037 | |
1590 | 0.037 | |
1591 | 0.037 | |
1592 | 0.037 | |
1593 | 0.037 | |
1594 | 0.037 | |
1595 | 0.037 | |
1596 | 0.037 | |
1597 | 0.037 | |
1598 | 0.037 | |
1599 | 0.037 | |
1600 | 0.037 | |
1601 | 0.037 | |
1602 | 0.037 | |
1603 | 0.037 | |
1604 | 0.037 | |
1605 | 0.037 | |
1606 | 0.037 | |
1607 | 0.037 | |
1608 | 0.037 | |
1609 | 0.037 | |
1610 | 0.037 | |
1611 | 0.037 | |
1612 | 0.037 | |
1613 | 0.037 | |
1614 | 0.037 | |
1615 | 0.037 | |
1616 | 0.037 | |
1617 | 0.037 | |
1618 | 0.037 | |
1619 | 0.037 | |
1620 | 0.037 | |
1621 | 0.037 | |
1622 | 0.037 | |
1623 | 0.037 | |
1624 | 0.037 | |
1625 | 0.037 | |
1626 | 0.037 | |
1627 | 0.037 | |
1628 | 0.037 | |
1629 | 0.037 | |
1630 | 0.037 | |
1631 | 0.037 | |
1632 | 0.037 | |
1633 | 0.037 | |
1634 | 0.037 | |
1635 | 0.037 | |
1636 | 0.037 | |
1637 | 0.037 | |
1638 | 0.037 | |
1639 | 0.037 | |
1640 | 0.037 | |
1641 | 0.037 | |
1642 | 0.037 | |
1643 | 0.037 | |
1644 | 0.037 | |
1645 | 0.037 | |
1646 | 0.037 | |
1647 | 0.037 | |
1648 | 0.037 | |
1649 | 0.037 | |
1650 | 0.037 | |
1651 | 0.037 | |
1652 | 0.037 | |
1653 | 0.037 | |
1654 | 0.037 | |
1655 | 0.037 | |
1656 | 0.037 | |
1657 | 0.037 | |
1658 | 0.037 | |
1659 | 0.037 | |
1660 | 0.037 | |
1661 | 0.037 | |
1662 | 0.037 | |
1663 | 0.037 | |
1664 | 0.037 | |
1665 | 0.037 | |
1666 | 0.037 | |
1667 | 0.037 | |
1668 | 0.037 | |
1669 | 0.037 | |
1670 | 0.037 | |
1671 | 0.037 | |
1672 | 0.037 | |
1673 | 0.037 | |
1674 | 0.037 | |
1675 | 0.037 | |
1676 | 0.037 | |
1677 | 0.037 | |
1678 | 0.037 | |
1679 | 0.037 | |
1680 | 0.037 | |
1681 | 0.037 | |
1682 | 0.037 | |
1683 | 0.037 | |
1684 | 0.037 | |
1685 | 0.037 | |
1686 | 0.037 | |
1687 | 0.037 | |
1688 | 0.037 | |
1689 | 0.037 | |
1690 | 0.037 | |
1691 | 0.037 | |
1692 | 0.037 | |
1693 | 0.037 | |
1694 | 0.037 | |
1695 | 0.037 | |
1696 | 0.037 | |
1697 | 0.037 | |
1698 | 0.037 | |
1699 | 0.037 | |
1700 | 0.037 | |
1701 | 0.037 | |
1702 | 0.037 | |
1703 | 0.037 | |
1704 | 0.037 | |
1705 | 0.037 | |
1706 | 0.037 | |
1707 | 0.037 | |
1708 | 0.037 | |
1709 | 0.037 | |
1710 | 0.037 | |
1711 | 0.037 | |
1712 | 0.037 | |
1713 | 0.037 | |
1714 | 0.037 | |
1715 | 0.037 | |
1716 | 0.037 | |
1717 | 0.037 | |
1718 | 0.037 | |
1719 | 0.037 | |
1720 | 0.037 | |
1721 | 0.037 | |
1722 | 0.037 | |
1723 | 0.037 | |
1724 | 0.037 | |
1725 | 0.037 | |
1726 | 0.037 | |
1727 | 0.037 | |
1728 | 0.037 | |
1729 | 0.037 | |
1730 | 0.037 | |
1731 | 0.037 | |
1732 | 0.037 | |
1733 | 0.037 | |
1734 | 0.037 | |
1735 | 0.037 | |
1736 | 0.037 | |
1737 | 0.037 | |
1738 | 0.037 | |
1739 | 0.037 | |
1740 | 0.037 | |
1741 | 0.037 | |
1742 | 0.037 | |
1743 | 0.037 | |
1744 | 0.037 | |
1745 | 0.037 | |
1746 | 0.037 | |
1747 | 0.037 | |
1748 | 0.037 | |
1749 | 0.037 | |
1750 | 0.037 | |
1751 | 0.037 | |
1752 | 0.037 | |
1753 | 0.037 | |
1754 | 0.037 | |
1755 | 0.037 | |
1756 | 0.037 | |
1757 | 0.037 | |
1758 | 0.037 | |
1759 | 0.037 | |
1760 | 0.037 | |
1761 | 0.037 | |
1762 | 0.037 | |
1763 | 0.037 | |
1764 | 0.037 | |
1765 | 0.037 | |
1766 | 0.037 | |
1767 | 0.037 | |
1768 | 0.037 | |
1769 | 0.037 | |
1770 | 0.037 | |
1771 | 0.037 | |
1772 | 0.037 | |
1773 | 0.037 | |
1774 | 0.037 | |
1775 | 0.037 | |
1776 | 0.037 | |
1777 | 0.037 | |
1778 | 0.037 | |
1779 | 0.037 | |
1780 | 0.037 | |
1781 | 0.037 | |
1782 | 0.037 | |
1783 | 0.037 | |
1784 | 0.037 | |
1785 | 0.037 | |
1786 | 0.037 | |
1787 | 0.037 | |
1788 | 0.037 | |
1789 | 0.037 | |
1790 | 0.037 | |
1791 | 0.037 | |
1792 | 0.037 | |
1793 | 0.037 | |
1794 | 0.037 | |
1795 | 0.037 | |
1796 | 0.037 | |
1797 | 0.037 | |
1798 | 0.037 | |
1799 | 0.037 | |
1800 | 0.037 | |
1801 | 0.037 | |
1802 | 0.037 | |
1803 | 0.037 | |
1804 | 0.037 | |
1805 | 0.037 | |
1806 | 0.037 | |
1807 | 0.037 | |
1808 | 0.037 | |
1809 | 0.037 | |
1810 | 0.037 | |
1811 | 0.037 | |
1812 | 0.037 | |
1813 | 0.037 | |
1814 | 0.037 | |
1815 | 0.037 | |
1816 | 0.037 | |
1817 | 0.037 | |
1818 | 0.037 | |
1819 | 0.037 | |
1820 | 0.037 | |
1821 | 0.037 | |
1822 | 0.037 | |
1823 | 0.037 | |
1824 | 0.037 | |
1825 | 0.037 | |
1826 | 0.037 | |
1827 | 0.037 | |
1828 | 0.037 | |
1829 | 0.037 | |
1830 | 0.037 | |
1831 | 0.037 | |
1832 | 0.037 | |
1833 | 0.037 | |
1834 | 0.037 | |
1835 | 0.037 | |
1836 | 0.037 | |
1837 | 0.037 | |
1838 | 0.037 | |
1839 | 0.037 | |
1840 | 0.037 | |
1841 | 0.037 | |
1842 | 0.037 | |
1843 | 0.037 | |
1844 | 0.037 | |
1845 | 0.037 | |
1846 | 0.037 | |
1847 | 0.038 | |
1848 | 0.038 | |
1849 | 0.038 | |
1850 | 0.038 | |
1851 | 0.037 | |
1852 | 0.037 | |
1853 | 0.037 | |
1854 | 0.037 | |
1855 | 0.037 | |
1856 | 0.037 | |
1857 | 0.037 | |
1858 | 0.037 | |
1859 | 0.037 | |
1860 | 0.037 | |
1861 | 0.037 | |
1862 | 0.037 | |
1863 | 0.037 | |
1864 | 0.037 | |
1865 | 0.037 | |
1866 | 0.037 | |
1867 | 0.037 | |
1868 | 0.037 | |
1869 | 0.037 | |
1870 | 0.037 | |
1871 | 0.037 | |
1872 | 0.037 | |
1873 | 0.037 | |
1874 | 0.037 | |
1875 | 0.037 | |
1876 | 0.037 | |
1877 | 0.037 | |
1878 | 0.037 | |
1879 | 0.037 | |
1880 | 0.037 | |
1881 | 0.037 | |
1882 | 0.037 | |
1883 | 0.038 | |
1884 | 0.038 | |
1885 | 0.038 | |
1886 | 0.038 | |
1887 | 0.038 | |
1888 | 0.038 | |
1889 | 0.038 | |
1890 | 0.038 | |
1891 | 0.038 | |
1892 | 0.038 | |
1893 | 0.038 | |
1894 | 0.038 | |
1895 | 0.038 | |
1896 | 0.038 | |
1897 | 0.038 | |
1898 | 0.038 | |
1899 | 0.038 | |
1900 | 0.038 | |
1901 | 0.038 | |
1902 | 0.038 | |
1903 | 0.037 | |
1904 | 0.037 | |
1905 | 0.037 | |
1906 | 0.037 | |
1907 | 0.037 | |
1908 | 0.037 | |
1909 | 0.037 | |
1910 | 0.037 | |
1911 | 0.037 | |
1912 | 0.037 | |
1913 | 0.037 | |
1914 | 0.037 | |
1915 | 0.038 | |
1916 | 0.038 | |
1917 | 0.038 | |
1918 | 0.038 | |
1919 | 0.039 | |
1920 | 0.039 | |
1921 | 0.04 | |
1922 | 0.04 | |
1923 | 0.041 | |
1924 | 0.041 | |
1925 | 0.042 | |
1926 | 0.042 | |
1927 | 0.043 | |
1928 | 0.043 | |
1929 | 0.044 | |
1930 | 0.045 | |
1931 | 0.046 | |
1932 | 0.046 | |
1933 | 0.047 | |
1934 | 0.048 | |
1935 | 0.049 | |
1936 | 0.05 | |
1937 | 0.052 | |
1938 | 0.053 | |
1939 | 0.054 | |
1940 | 0.057 | |
1941 | 0.058 | |
1942 | 0.06 | |
1943 | 0.062 | |
1944 | 0.064 | |
1945 | 0.066 | |
1946 | 0.068 | |
1947 | 0.071 | |
1948 | 0.073 | |
1949 | 0.076 | |
1950 | 0.078 | |
1951 | 0.081 | |
1952 | 0.084 | |
1953 | 0.087 | |
1954 | 0.091 | |
1955 | 0.095 | |
1956 | 0.1 | |
1957 | 0.106 | |
1958 | 0.113 | |
1959 | 0.121 | |
1960 | 0.13 | |
1961 | 0.141 | |
1962 | 0.153 | |
1963 | 0.167 | |
1964 | 0.182 | |
1965 | 0.2 | |
1966 | 0.219 | |
1967 | 0.24 | |
1968 | 0.264 | |
1969 | 0.289 | |
1970 | 0.318 | |
1971 | 0.349 | |
1972 | 0.382 | |
1973 | 0.418 | |
1974 | 0.457 | |
1975 | 0.499 | |
1976 | 0.544 | |
1977 | 0.592 | |
1978 | 0.643 | |
1979 | 0.695 | |
1980 | 0.745 | |
1981 | 0.781 | |
1982 | 0.828 | |
1983 | 0.866 | |
1984 | 0.905 | |
1985 | 0.951 | |
1986 | 0.997 | |
1987 | 1.045 | |
1988 | 1.096 | |
1989 | 1.145 | |
1990 | 1.192 | |
1991 | 1.229 | |
1992 | 1.264 | |
1993 | 1.28 | |
1994 | 1.296 | |
1995 | 1.303 | |
1996 | 1.308 | |
1997 | 1.309 | |
1998 | 1.312 | |
1999 | 1.316 | |
2000 | 1.32 | |
2001 | 1.325 | |
2002 | 1.33 | |
2003 | 1.335 | |
2004 | 1.344 | |
2005 | 1.35 | |
2006 | 1.358 | |
2007 | 1.369 | |
2008 | 1.381 | |
2009 | 1.391 | |
2010 | 1.404 | |
2011 | 1.414 | |
2012 | 1.428 | |
2013 | 1.437 | |
2014 | 1.448 | |
2015 | 1.459 | |
2016 | ||
2017 | ||
2018 | ||
2019 |

Annual mean concentrations of synthetic greenhouse gases observed at Cape Grim, Tasmania, and from air extracted from Antarctic firn and ice cores, 1500–2015
Annual mean concentrations of synthetic greenhouse gases observed at Cape Grim, Tasmania, and from air extracted from Antarctic firn and ice cores, 1500–2015