Generators and boilers | Incinerators | Vehicles | |
---|---|---|---|
1997 | 0.059578 | 0.050346 | |
1998 | 0.048768 | 0.048898 | |
1999 | 0.042936 | 0.046005 | |
2000 | 2.035611 | 0.046047 | 0.052027 |
2001 | 1.98345 | 0.043742 | 0.045289 |
2002 | 1.893718 | 0.069562 | 0.074534 |
2003 | 1.701197 | 0.050001 | 0.118996 |
2004 | 1.69853 | 0.040142 | 0.098147 |
2005 | 1.731248 | 0.037001 | 0.149317 |
2006 | 1.666752 | 0.031845 | 0.172213 |
2007 | 1.635414 | 0.029323 | 0.183097 |
2008 | 1.676299 | 0.022541 | 0.164646 |
2009 | 1.667592 | 0.027114 | 0.271333 |
2010 | 1.771428 | 0.037286 | 0.275433 |
2011 | 1.840372 | 0.035855 | 0.255598 |
2012 | 1.902681 | 0.031232 | 0.298829 |
2013 | 1.841018 | 0.037797 | 0.216178 |
2014 | 1.81629 | 0.034053 | 0.241865 |
2015 | 1.707144 | 0.029896 | 0.215956 |

Annual vehicle fuel use (total diesel and petrol) for Australia's Antarctic stations, 1997–2015
Annual vehicle fuel use (total diesel and petrol) for Australia's Antarctic stations, 1997–2015