World Meteorological Organization 2014 scenarios | AGAGE Antarctic measures of major ozone depleting substances | WMO 2014 scenarios (mid-latitudes) ppb | AGAGE mid-latitude measures of major ozone depleting substances | |
---|---|---|---|---|
1970 | 1.369595014 | 1.336140601 | 0.760579307 | 0.749107343 |
1971 | 1.418920804 | 1.387522627 | 0.789254538 | 0.777709255 |
1972 | 1.473801193 | 1.44411925 | 0.818943862 | 0.808924079 |
1973 | 1.536464942 | 1.50630753 | 0.852418346 | 0.842845233 |
1974 | 1.602609637 | 1.574368927 | 0.886195029 | 0.88079721 |
1975 | 1.676855144 | 1.648551845 | 0.923795382 | 0.922722141 |
1976 | 1.753718775 | 1.730970894 | 0.966749141 | 0.96875131 |
1977 | 1.838423155 | 1.821986053 | 1.015639054 | 1.017953814 |
1978 | 1.933804323 | 1.921863119 | 1.067481544 | 1.070543683 |
1979 | 2.041439087 | 2.028849054 | 1.118042487 | 1.126686116 |
1980 | 2.156165898 | 2.143362725 | 1.171804025 | 1.185976593 |
1981 | 2.26828539 | 2.265872965 | 1.229432305 | 1.247722194 |
1982 | 2.38486049 | 2.396029928 | 1.300881626 | 1.309386452 |
1983 | 2.506190437 | 2.532898226 | 1.354884463 | 1.367023177 |
1984 | 2.649844276 | 2.67028571 | 1.404489959 | 1.412177667 |
1985 | 2.765410755 | 2.793420411 | 1.453470308 | 1.456144764 |
1986 | 2.870427536 | 2.893289573 | 1.499613934 | 1.498354549 |
1987 | 2.97893689 | 2.994609159 | 1.548107577 | 1.544082554 |
1988 | 3.081805392 | 3.090202677 | 1.599774244 | 1.591391283 |
1989 | 3.19138861 | 3.193434433 | 1.654448011 | 1.643369754 |
1990 | 3.305278147 | 3.301773495 | 1.71194456 | 1.69280652 |
1991 | 3.430737439 | 3.422717234 | 1.775254982 | 1.753961236 |
1992 | 3.562163557 | 3.540186846 | 1.834223919 | 1.814164745 |
1993 | 3.70792314 | 3.682109084 | 1.886565602 | 1.866311832 |
1994 | 3.843384263 | 3.81769148 | 1.932420751 | 1.904659861 |
1995 | 3.962645356 | 3.934578506 | 1.972940084 | 1.940889482 |
1996 | 4.064653073 | 4.022790432 | 1.994615701 | 1.957106218 |
1997 | 4.152644516 | 4.104589168 | 1.99908127 | 1.962879415 |
1998 | 4.20732149 | 4.148508001 | 1.99784329 | 1.967326246 |
1999 | 4.230013585 | 4.175913492 | 1.972734803 | 1.948178699 |
2000 | 4.243781365 | 4.195918873 | 1.948341426 | 1.925711981 |
2001 | 4.212243914 | 4.176233817 | 1.946204507 | 1.929181781 |
2002 | 4.181372806 | 4.149294753 | 1.929933751 | 1.919758155 |
2003 | 4.192058179 | 4.164383697 | 1.892673907 | 1.886686982 |
2004 | 4.174363388 | 4.157250984 | 1.856891505 | 1.849627825 |
2005 | 4.116798717 | 4.1070523 | 1.831278295 | 1.81802253 |
2006 | 4.060647775 | 4.049513208 | 1.81842691 | 1.804218957 |
2007 | 4.021065295 | 3.998622582 | 1.799645151 | 1.789713293 |
2008 | 4.003201642 | 3.978340726 | 1.783987072 | 1.784925615 |
2009 | 3.973277173 | 3.957063932 | 1.765290924 | 1.758981944 |
2010 | 3.947941391 | 3.950740557 | 1.751485063 | 1.744393771 |
2011 | 3.916767203 | 3.906052071 | 1.735178522 | 1.727541182 |
2012 | 3.893475165 | 3.882456996 | 1.712611757 | 1.702287531 |
2013 | 3.8660366 | 3.854179915 | 1.693677133 | 1.691768045 |
2014 | 3.826748126 | 3.80902854 | 1.679213225 | 1.674358706 |
2015 | 3.792574956 | 3.790194873 | 1.665058716 | 1.664237232 |
2016 | 3.765823766 | 3.758199087 | 1.652924683 | 1.645866784 |
2017 | 3.740186435 | 3.740570852 | 1.639959076 | 1.62958067 |
2018 | 3.718026433 | 3.708000698 | 1.627934267 | 1.621069807 |
2019 | 3.693293753 | 3.679576506 | 1.614136335 | |
2020 | 3.66959017 | 3.662898007 | 1.600458912 | |
2021 | 3.642656357 | 1.587425125 | ||
2022 | 3.615424285 | 1.572815685 | ||
2023 | 3.588780054 | 1.558449012 | ||
2024 | 3.559088257 | 1.543957741 | ||
2025 | 3.529549959 | 1.52955868 | ||
2026 | 3.499596218 | 1.514210043 | ||
2027 | 3.469183288 | 1.498848335 | ||
2028 | 3.436672917 | 1.483562441 | ||
2029 | 3.404084316 | 1.468628046 | ||
2030 | 3.37119268 | 1.452925409 | ||
2031 | 3.338665063 | 1.436560704 | ||
2032 | 3.304520581 | 1.42171337 | ||
2033 | 3.26902388 | 1.405552937 | ||
2034 | 3.235707907 | 1.389583731 | ||
2035 | 3.200243818 | 1.373547599 | ||
2036 | 3.164817667 | 1.358053647 | ||
2037 | 3.129191055 | 1.342194671 | ||
2038 | 3.093956877 | 1.326191097 | ||
2039 | 3.058315478 | 1.31108614 | ||
2040 | 3.022212427 | 1.295217472 | ||
2041 | 2.987542293 | 1.279862315 | ||
2042 | 2.951796627 | 1.265539088 | ||
2043 | 2.91699505 | 1.250915733 | ||
2044 | 2.883955174 | 1.236915277 | ||
2045 | 2.850647287 | 1.222619405 | ||
2046 | 2.81845592 | 1.208491312 | ||
2047 | 2.785995724 | 1.195647045 | ||
2048 | 2.753965974 | 1.181893893 | ||
2049 | 2.723888245 | 1.169595356 | ||
2050 | 2.692784615 | 1.156871946 | ||
2051 | 2.664157933 | 1.144077853 | ||
2052 | 2.634848883 | 1.13233949 | ||
2053 | 2.60581101 | 1.120193776 | ||
2054 | 2.57858073 | 1.109256268 | ||
2055 | 2.550708754 | 1.097455884 | ||
2056 | 2.525091498 | 1.087290224 | ||
2057 | 2.498073334 | 1.075869707 | ||
2058 | 2.47400194 | 1.066049479 | ||
2059 | 2.447883249 | 1.056223844 | ||
2060 | 2.424650206 | 1.045897345 | ||
2061 | 2.401316883 | 1.036417469 | ||
2062 | 2.377593422 | 1.02622677 | ||
2063 | 2.355081123 | 1.017650763 | ||
2064 | 2.331587374 | 1.007785748 | ||
2065 | 2.310998757 | 0.999504964 | ||
2066 | 2.288275619 | 0.991159955 | ||
2067 | 2.268374525 | 0.982339013 | ||
2068 | 2.24824195 | 0.97431388 | ||
2069 | 2.22775447 | 0.965573783 | ||
2070 | 2.20835651 | 0.95798075 | ||
2071 | 2.187958824 | 0.950763615 | ||
2072 | 2.16966381 | 0.942584896 | ||
2073 | 2.151848239 | 0.935187119 | ||
2074 | 2.132852801 | 0.928510884 | ||
2075 | 2.114913341 | 0.920937398 | ||
2076 | 2.098454804 | 0.914094683 | ||
2077 | 2.080454924 | 0.907566117 | ||
2078 | 2.06389478 | 0.901356442 | ||
2079 | 2.047671058 | 0.894213342 | ||
2080 | 2.032276786 | 0.888212869 | ||
2081 | 2.015283296 | 0.882105025 | ||
2082 | 2.00037865 | 0.876293564 | ||
2083 | 1.985124513 | 0.869547235 | ||
2084 | 1.970642306 | 0.863941067 | ||
2085 | 1.954557176 | 0.858823601 | ||
2086 | 1.940552423 | 0.85323244 | ||
2087 | 1.92739894 | 0.847013644 | ||
2088 | 1.913322364 | 0.842165316 | ||
2089 | 1.898555508 | 0.836818065 | ||
2090 | 1.886020131 | 0.831728124 | ||
2091 | 1.872498407 | 0.826285734 | ||
2092 | 1.859688102 | 0.821166869 | ||
2093 | 1.846421758 | 0.816719157 | ||
2094 | 1.833450688 | 0.811950672 | ||
2095 | 1.821826697 | 0.807620618 | ||
2096 | 1.809754751 | 0.803422744 | ||
2097 | 1.798421135 | 0.79782422 | ||
2098 | 1.787385092 | 0.793716344 | ||
2099 | 1.77393856 | 0.7897224 | ||
2100 | 1.763120315 | 0.785349829 | ||
2101 | 1.752556494 | 0.781454005 | ||
2102 | 1.741408742 | 0.777621948 | ||
2103 | 1.731081076 | 0.772618595 | ||
2104 | 1.720900112 | |||
2105 | 1.708947807 |

Average equivalent effective stratospheric chlorine for October, Antarctica, 1970–2105
Average equivalent effective stratospheric chlorine for October, Antarctica, 1970–2105