Trend line | Individual species | Species 2 | Species 3 | Species 4 | Species 5 | Species 6 | Species 7 | Species 8 | Species 9 | Species 10 | Species 11 | Species 12 | Species 13 | Species 14 | Species 15 | Species 16 | Species 17 | Species 18 | Species 19 | Species 20 | Species 21 | Species 22 | Species 23 | Species 24 | Species 25 | Species 26 | Species 27 | Species 28 | Species 29 | Species 30 | Species 31 | Species 32 | Species 33 | Species 34 | Species 35 | Species 36 | Species 37 | Species 38 | Species 39 | Species 40 | Species 41 | Species 42 | Species 43 | Species 44 | Species 45 | Species 46 | Species 47 | Species 48 | Species 49 | Species 50 | Species 51 | Species 52 | Species 53 | Species 54 | Species 55 | Species 56 | Species 57 | Species 58 | Species 59 | Species 60 | Species 61 | Species 62 | Species 63 | Species 64 | Species 65 | Species 66 | Species 67 | Species 68 | Species 69 | Species 70 | Species 71 | Species 72 | Species 73 | Species 74 | Species 75 | Species 76 | Species 77 | Species 78 | Species 79 | Species 80 | Species 81 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 0.424029224 | 0.700454545 | 0.5 | 0.423073536 | 0.472386034 | 0.517183163 | 0.381886088 | 0.302442561 | 0.701388889 | 0.530555556 | 0.80952381 | 0.6 | 0.559742659 | 0.888888889 | 0.44995246 | 0.417857143 | 0.634746907 | 0.325 | 1 | 0.33159621 | 1 | 0.324446789 | 0.609250399 | 0.280092593 | 0.454206126 | 1 | 0.52962963 | 0.349055006 | 1 | 0.144230769 | 0.397383569 | 0.428809969 | 0.436535232 | 0.33015873 | 0.456926057 | 0.673412698 | 0.652430556 | 0.375 | 1 | 0.088539531 | 0.823529412 | 0.7 | 0.691269841 | 0.75 | 0.528882762 | 0.517036508 | 0.59415073 | 0.632993967 | 0.833333333 | 0.594957825 | 0.789772727 | 0.351431005 | 0.042857143 | 0.435597183 | 0.468080938 | 0.506330135 | 0.36182554 | 0.666666667 | 0.62244898 | 0.484441603 | 0.364778681 | 0.243621954 | 0.433333333 | 0.5 | 0.555555556 | 0.428614045 | 0.755555556 | 0.875 | 0.414933519 | 1 | 0.333333333 | 0.326086957 | 0.337771203 | 0.515572061 | 0.206505672 | 1 | 0.555555556 | 0.614175153 | ||||
2005.080808 | 0.425562186 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005.161616 | 0.42709658 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005.242424 | 0.428632379 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005.323232 | 0.430169553 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005.40404 | 0.431708076 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005.484848 | 0.433247917 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005.565657 | 0.434789048 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005.646465 | 0.436331441 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005.727273 | 0.437875066 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005.808081 | 0.439419895 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005.888889 | 0.440965899 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005.969697 | 0.442513049 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006.050505 | 0.444061315 | 0.529292929 | 0.5 | 0.480340011 | 0.718428836 | 0.419237257 | 0.089169001 | 0.589924622 | 0.62962963 | 0.452777778 | 0.464285714 | 0.533333333 | 1 | 0.713625016 | 0.638888889 | 0.595513637 | 0.253246753 | 0.717639376 | 0.433333333 | 0.166666667 | 0.568592997 | 0.392857143 | 0.455917476 | 0.558175742 | 0.297916667 | 0.399844406 | 0.25 | 1 | 0.279500118 | 1 | 1 | 0.316247086 | 1 | 0.458188009 | 0.558232637 | 0.475 | 0.53698187 | 0.682490842 | 0.731887755 | 0.666666667 | 0.577253629 | 0.117647059 | 0.673544974 | 0.855555556 | 0.4375 | 0.589042356 | 0.526500106 | 0.471677063 | 0.714514652 | 0.666666667 | 0.476317925 | 0.609247234 | 0.497015225 | 0.057142857 | 0.251319871 | 0.594517117 | 0.382684244 | 0.503113216 | 0.5 | 1 | 0.5 | 0.679678184 | 0.474811407 | 0.372222222 | 0.5 | 1 | 0.450643613 | 0.596666667 | 0.5 | 0.425935556 | 0.666666667 | 0.234176279 | 0.053254438 | 0.43441325 | 0.285480906 | 0.333333333 | 0.635303051 | 0.428571429 | ||||
2006.131313 | 0.445610668 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006.212121 | 0.447161079 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006.292929 | 0.448712518 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006.373737 | 0.450264955 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006.454545 | 0.451818362 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006.535354 | 0.453372709 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006.616162 | 0.454927964 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006.69697 | 0.4564841 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006.777778 | 0.458041086 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006.858586 | 0.459598891 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006.939394 | 0.461157487 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007.020202 | 0.462716842 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007.10101 | 0.464276927 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007.181818 | 0.465837711 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007.262626 | 0.467399165 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007.343434 | 0.468961257 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007.424242 | 0.470523958 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007.505051 | 0.472087237 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007.585859 | 0.473651064 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007.666667 | 0.475215408 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007.747475 | 0.476780238 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007.828283 | 0.478345524 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007.909091 | 0.479911236 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007.989899 | 0.481477342 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008.070707 | 0.483043812 | 0.561052189 | 0.5 | 0.328425964 | 0.512630253 | 0.439151521 | 0.281851566 | 0.418425168 | 0.571428571 | 0.469444444 | 0.464285714 | 0.5 | 0.487439945 | 0.333333333 | 0.534355351 | 0.181818182 | 0.471812187 | 1 | 0.7 | 0.5 | 0.217266444 | 0.642857143 | 0.489146699 | 0.733406433 | 0.294444444 | 0.457369126 | 0.333333333 | 0.086029412 | 0.228460107 | 1 | 0.418026674 | 1 | 0.585962704 | 0.25 | 0.371338384 | 1 | 0.71122449 | 0.528691965 | 0.604151404 | 0.60154321 | 0.4 | 0.779576783 | 0.323529412 | 0.653439153 | 0.7 | 0.6875 | 0.49886914 | 0.499193812 | 0.508332503 | 0.75 | 0.409293106 | 1 | 1 | 0.549341068 | 0.640476335 | 0.427242721 | 0.057142857 | 0.490760207 | 0.543616192 | 0.446108809 | 0.388282531 | 1 | 0.658730159 | 0.352941176 | 0.514595451 | 0.537739957 | 0.513888889 | 1 | 0.340457195 | 0.537037037 | 0.78125 | 0.36025648 | 0.326086957 | 0.460310211 | 0.25 | 0.398712251 | 0.267822269 | 1 | 0.652777778 | 0.642070353 | 0.333333333 | |
2008.151515 | 0.484610616 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008.232323 | 0.486177722 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008.313131 | 0.4877451 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008.393939 | 0.489312719 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008.474747 | 0.490880549 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008.555556 | 0.492448557 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008.636364 | 0.494016715 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008.717172 | 0.49558499 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008.79798 | 0.497153352 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008.878788 | 0.49872177 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008.959596 | 0.500290213 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009.040404 | 0.50185865 | 0.679722222 | 0.75 | 0.380328308 | 0.521019837 | 0.501950622 | 0.570533769 | 0.488084703 | 0.689814815 | 0.833333333 | 0.833333333 | 0.466666667 | 0.640450389 | 0.532817717 | 0.597402597 | 0.522757937 | 0.608333333 | 1 | 0.681818182 | 0.75 | 0.487621398 | 0.483868821 | 0.629335989 | 0.525231481 | 0.713102784 | 0.188888889 | 0.599923495 | 1 | 0.5 | 0.115384615 | 0.794487179 | 0.662053304 | 0.5 | 0.616438527 | 0.671088435 | 0.526937723 | 0.566640502 | 0.465340909 | 0.516666667 | 0.555015756 | 1 | 0.432539683 | 0.594444444 | 1 | 0.531604266 | 0.560019455 | 0.530669427 | 0.444530727 | 0.777777778 | 0.740861586 | 0.629255214 | 0.241095866 | 1 | 0.49359032 | 0.570240018 | 0.399890672 | 0.619596955 | 0.5 | 0.716666667 | 0.302131287 | 0.563002271 | 0.569976773 | 0.366781689 | 0.388883307 | 0.721164021 | 0.694444444 | 0.564501062 | 0.130434783 | 1 | 0.530612245 | 0.666666667 | 0.726737841 | 0.307671233 | 1 | 0.703703704 | 0.472150029 | 1 | 0.846560847 | ||||
2009.121212 | 0.503427051 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009.20202 | 0.504995384 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009.282828 | 0.506563619 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009.363636 | 0.508131725 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009.444444 | 0.509699671 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009.525253 | 0.511267426 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009.606061 | 0.51283496 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009.686869 | 0.514402241 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009.767677 | 0.515969239 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009.848485 | 0.517535923 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009.929293 | 0.519102262 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010.010101 | 0.520668226 | 0.601551227 | 0.825 | 0.54130049 | 0.728169336 | 0.600309839 | 0.475844253 | 0.60395273 | 0.758333333 | 0.472222222 | 1 | 0.833333333 | 1 | 0.820030103 | 0.666666667 | 0.790369951 | 0.242857143 | 0.458853285 | 0.7125 | 0.75 | 1 | 0.583333333 | 0.338291007 | 0.513720338 | 0.88702381 | 0.691550926 | 0.923501984 | 0.297619048 | 0.583333333 | 0.328934705 | 0.5 | 0.194711538 | 0.759500916 | 0.821825632 | 0.375 | 0.339550194 | 0.666666667 | 0.623809524 | 0.655323843 | 0.8700407 | 0.794444444 | 0.766666667 | 0.336355148 | 0.622222222 | 0.8125 | 0.744039898 | 0.696050648 | 0.704070011 | 0.8 | 1 | 0.497244087 | 1 | 1 | 0.743939019 | 0.858823529 | 0.573646448 | 0.114285714 | 0.645444684 | 0.407216842 | 0.483396441 | 0.877610693 | 0.626984127 | 0.73316283 | 0.612824074 | 0.303362375 | 0.81 | 1 | 0.413492063 | 0.547950326 | 0.488888889 | 0.80952381 | 0.43858046 | 1 | 0.601540616 | 0.589250493 | 0.707312753 | 0.557233518 | 1 | 0.555555556 | 0.768518519 | 0.083333333 | 0.402116402 |
2010.090909 | 0.522233783 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010.171717 | 0.523798904 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010.252525 | 0.525363558 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010.333333 | 0.526927714 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010.414141 | 0.528491342 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010.494949 | 0.53005441 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010.575758 | 0.531616889 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010.656566 | 0.533178749 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010.737374 | 0.534739958 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010.818182 | 0.536300487 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010.89899 | 0.537860306 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010.979798 | 0.539419384 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011.060606 | 0.54097769 | 0.357979798 | 0.833333333 | 0.526984153 | 0.562040703 | 0.8126294 | 0.561507937 | 0.568129296 | 0.75 | 0.8 | 1 | 0.86 | 1 | 0.524798398 | 0.666666667 | 0.540704245 | 0.75 | 0.430405594 | 0.5 | 0.727777778 | 1 | 0.335196541 | 0.429024524 | 0.6 | 0.222222222 | 0.547946023 | 0.244047619 | 0.695833333 | 0.713880547 | 0.076923077 | 0.383323837 | 0.472125066 | 1 | 0.392857143 | 1 | 0.777777778 | 0.592618748 | 0.673076923 | 0.623888889 | 0.590277778 | 0.4 | 0.525 | 0.068965517 | 0.495833333 | 0.875 | 0.688939672 | 0.574843928 | 0.695391522 | 1 | 0.75 | 0.294084306 | 0.735999637 | 0.680555556 | 0.762373286 | 0.509963422 | 0.434862203 | 0.292451148 | 0.561065643 | 0.5 | 0.85 | 0.811594203 | 0.860714286 | 0.265675155 | 0.5 | 0.5 | 0.565217391 | 0.659071226 | 0.8125 | 0.555555556 | 0.316574579 | 0.69699793 | 0.888888889 | 0.513933631 | 0.958735263 | 1 | 0.538689463 | 0.541666667 | |||||
2011.141414 | 0.542535196 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011.222222 | 0.54409187 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011.30303 | 0.545647684 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011.383838 | 0.547202607 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011.464646 | 0.548756609 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011.545455 | 0.550309661 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011.626263 | 0.551861732 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011.707071 | 0.553412794 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011.787879 | 0.554962817 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011.868687 | 0.556511771 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011.949495 | 0.558059627 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012.030303 | 0.559606356 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012.111111 | 0.561151929 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012.191919 | 0.562696316 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012.272727 | 0.564239489 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012.353535 | 0.565781418 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012.434343 | 0.567322075 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012.515152 | 0.568861431 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012.59596 | 0.570399458 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012.676768 | 0.571936127 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012.757576 | 0.573471409 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012.838384 | 0.575005277 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012.919192 | 0.576537702 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | 0.578068656 | 0.791666667 | 0.555555556 | 0.625677248 | 0.536412027 | 0.48463644 | 1 | 0.409465954 | 0.388888889 | 0.5 | 0.666666667 | 1 | 0.458644454 | 0.333333333 | 0.596988297 | 0.891666667 | 0.283292751 | 0.75 | 1 | 0.356661877 | 0.222985866 | 0.440298663 | 0.527777778 | 0.55211416 | 0.75 | 0.189215686 | 0.473575184 | 1 | 0.590358974 | 1 | 0.502599889 | 0.624390244 | 0.666666667 | 0.571428571 | 0.72719697 | 0.464852608 | 0.545216049 | 0.5 | 1 | 0.637931034 | 0.4 | 0.75 | 0.683003269 | 0.495571429 | 0.674090684 | 0.3 | 0.317723416 | 1 | 0.666666667 | 0.599509199 | 0.417790263 | 0.119896481 | 0.184558341 | 0.005089059 | 0.413623742 | 0.82 | 0.735294118 | 0.316666667 | 0.091779638 | 1 | 0.21499359 | 0.416666667 | 0.666666667 | 0.347898857 | 0.307428103 | 0.341156353 | 0.111111111 | 0.41752686 | 0.25 | 0.333333333 |

Abundance (proportion of maximum abundance) of fishes recorded by the Reef Life Survey in Jervis Bay Marine Park
Abundance (proportion of maximum abundance) of fishes recorded by the Reef Life Survey in Jervis Bay Marine Park