Trend line | Individual species | Species 2 | Species 3 | Species 4 | Species 5 | Species 6 | Species 7 | Species 8 | Species 9 | Species 10 | Species 11 | Species 12 | Species 13 | Species 14 | Species 15 | Species 16 | Species 17 | Species 18 | Species 19 | Species 20 | Species 21 | Species 22 | Species 23 | Species 24 | Species 25 | Species 26 | Species 27 | Species 28 | Species 29 | Species 30 | Species 31 | Species 32 | Species 33 | Species 34 | Species 35 | Species 36 | Species 37 | Species 38 | Species 39 | Species 40 | Species 41 | Species 42 | Species 43 | Species 44 | Species 45 | Species 46 | Species 47 | Species 48 | Species 49 | Species 50 | Species 51 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 0.666254837 | 1 | 0.166666667 | 0.142626329 | 1 | 1 | 0.766666667 | 0.2 | 0.199456522 | 0.125 | 0.30774625 | 1 | 0.5 | 1 | 1 | 1 | 0.776960784 | 1 | 0.768115942 | 0.686165772 | 0.231560892 | 0.014888337 | 1 | 0.916666667 | 0.412403475 | 1 | 0.576433121 | 1 | 0.774846086 | 0.236842105 | 0.62254902 | |||||||||||||||||||||
2008.070707 | 0.663445333 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2008.141414 | 0.660624225 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2008.212121 | 0.657791668 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2008.282828 | 0.654947817 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2008.353535 | 0.652092833 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2008.424242 | 0.649226877 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2008.494949 | 0.646350117 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2008.565657 | 0.643462721 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2008.636364 | 0.64056486 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2008.707071 | 0.637656708 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2008.777778 | 0.634738444 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2008.848485 | 0.631810248 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2008.919192 | 0.628872303 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2008.989899 | 0.625924795 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2009.060606 | 0.622967912 | 1 | 0.366931242 | 0.792623457 | 0.722222222 | 0.479815483 | 0.785260496 | 0.75 | 0.7383653 | 0.666666667 | 0.713976873 | 0.765 | 0.038461538 | 1 | 0.386363636 | 0.324324324 | 0.545957153 | 0.83992674 | 0.866666667 | 1 | 0.457211538 | 0.622105997 | 0.777777778 | 0.460624294 | 0.908730159 | 0.840580723 | 0.827586207 | 0.365393891 | 0.483579311 | 0.53139704 | 1 | 0.666666667 | 0.5 | 0.077272727 | 0.636036036 | 1 | 0.505454545 | 0.333333333 | 0.219861259 | 0.8 | 0.744799543 | 0.338428162 | 0.844413919 | |||||||||
2009.131313 | 0.620001846 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2009.20202 | 0.617026791 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2009.272727 | 0.614042943 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2009.343434 | 0.611050502 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2009.414141 | 0.608049669 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2009.484848 | 0.605040649 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2009.555556 | 0.602023648 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2009.626263 | 0.598998875 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2009.69697 | 0.595966541 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2009.767677 | 0.59292686 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2009.838384 | 0.589880048 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2009.909091 | 0.586826322 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2009.979798 | 0.583765903 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2010.050505 | 0.580699013 | 0.928571429 | 0.720430108 | 0.591375661 | 0.866666667 | 0.520660819 | 0.660634999 | 1 | 1 | 0.90952381 | 0.5 | 0.5 | 0.615423582 | 0.227777778 | 1 | 1 | 0.583333333 | 0.140036948 | 1 | 0.463260898 | 0.326839827 | 1 | 0.833333333 | 0.7 | 0.637557137 | 0.503376623 | 0.609137464 | 0.383014687 | 0.7467723 | 0.625 | 0.609159132 | 0.662779715 | 1 | 0.134951456 | 0.685818713 | 0.666666667 | 0.663636364 | 0.698986486 | 0.513888889 | 0.708333333 | 0.176470588 | 0.596856985 | 1 | 0.525725977 | 0.130107527 | 0.666666667 | 0.508122225 | 0.783430233 | 0.500288674 | |||
2010.121212 | 0.577625875 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2010.191919 | 0.574546716 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2010.262626 | 0.571461763 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2010.333333 | 0.568371245 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2010.40404 | 0.565275395 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2010.474747 | 0.562174444 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2010.545455 | 0.559068628 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2010.616162 | 0.555958182 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2010.686869 | 0.552843344 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2010.757576 | 0.549724352 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2010.828283 | 0.546601447 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2010.89899 | 0.54347487 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2010.969697 | 0.540344864 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2011.040404 | 0.537211672 | 0.510752688 | 0.552678886 | 0.642552489 | 0.375490196 | 0.907828708 | 0.40129008 | 0.716666667 | 1 | 1 | 1 | 0.725155613 | 0.666666667 | 0.462647058 | 1 | 0.574249513 | 0.393300248 | 0.818181818 | 0.823717949 | 0.763513514 | 1 | 0.568278943 | 0.75 | 0.807498057 | 0.5 | 1 | 0.734516953 | 0.657142857 | 0.794512086 | 0.612532892 | 0.620451277 | 0.777777778 | 0.786332392 | 0.690248174 | 0.132142005 | 0.67961165 | 0.653431373 | 0.75 | 0.236363636 | 0.826666667 | 1 | 0.833333333 | 0.4401335 | 0.580716204 | 0.333333333 | 0.527288542 | 0.9 | 0.666666667 | 0.419405095 | 0.60980977 | 0.766037771 | |
2011.111111 | 0.534075538 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2011.181818 | 0.530936708 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2011.252525 | 0.527795428 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2011.323232 | 0.524651946 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2011.393939 | 0.521506509 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2011.464646 | 0.518359366 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2011.535354 | 0.515210765 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2011.606061 | 0.512060957 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2011.676768 | 0.50891019 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2011.747475 | 0.505758715 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2011.818182 | 0.502606783 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2011.888889 | 0.499454643 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2011.959596 | 0.496302547 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2012.030303 | 0.493150745 | 0.473886329 | 0.896774194 | 0.502876984 | 0.39 | 0.676900923 | 0.491581854 | 0.75 | 0.333333333 | 0.5 | 0.5 | 0.68008167 | 0.5 | 0.75 | 0.433603448 | 0.187301587 | 0.744476933 | 0.302419355 | 0.603426573 | 1 | 0.130320614 | 0.1 | 0.872575758 | 0.6 | 0.736310564 | 0.5 | 0.5 | 0.367682927 | 0.545791602 | 0.396551227 | 0.693536139 | 0.434028552 | 0.625410511 | 0.229166667 | 0.353707132 | 0.271856461 | 0.424908553 | 0.135679612 | 0.315256278 | 0.875 | 1 | 0.438288288 | 0.270833333 | 0.697916667 | 0.341051314 | 0.581993793 | 0.48913291 | 0.484072581 | 0.666666667 | 0.782727091 | 0.462310187 | 0.636082757 |
2012.10101 | 0.489999487 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2012.171717 | 0.486849024 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2012.242424 | 0.483699605 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2012.313131 | 0.48055148 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2012.383838 | 0.477404899 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2012.454545 | 0.474260111 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2012.525253 | 0.471117363 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2012.59596 | 0.467976903 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2012.666667 | 0.464838978 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2012.737374 | 0.461703834 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2012.808081 | 0.458571716 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2012.878788 | 0.455442869 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2012.949495 | 0.452317535 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2013.020202 | 0.449195957 | 0.515739038 | 0.298055556 | 0.275490196 | 0.158614546 | 0.44169205 | 0.444444444 | 0.445434707 | 0.237084267 | 0.550925926 | 0.258064516 | 0.272727273 | 0.75 | 0.176470588 | 0.253584485 | 0.592867133 | 1 | 0.136363636 | 0.5 | 0.305555556 | 0.076923077 | 0.453970803 | 0.33410084 | 0.352614205 | 0.274140787 | 0.409904214 | 0.356108597 | 0.412941573 | 0.093296556 | 0.092391304 | 0.361424149 | 0.075 | 0.533333333 | 0.5 | 0.5 | 0.576673653 | 0.383068906 | 0.333333333 | 0.345618579 | 0.393893919 | 0.543083665 | |||||||||||
2013.090909 | 0.446078376 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2013.161616 | 0.442965031 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2013.232323 | 0.43985616 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2013.30303 | 0.436752001 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2013.373737 | 0.433652788 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2013.444444 | 0.430558757 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2013.515152 | 0.427470139 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2013.585859 | 0.424387165 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2013.656566 | 0.421310063 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2013.727273 | 0.418239061 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2013.79798 | 0.415174385 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2013.868687 | 0.412116257 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2013.939394 | 0.409064899 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | 0.372222222 | 0.333333333 | 0.035714286 | 0.282012313 | 0.364203612 | 1 | 0.016216512 | 0.037037037 | 0.25 | 0.230769231 | 0.052631579 | 0.181818182 | 0.639898035 | 0.559047619 | 0.475961538 | 0.452116935 | 0.3684945 | 0.592592593 | 0.537634409 | 0.27173913 | 0.157894737 | 1 | 0.244186046 | 0.625 | 0.426943581 | 0.578817734 | 0.714285714 | |||||||||||||||||||||||||
2014.010101 | 0.40602053 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2014.080808 | 0.402983367 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2014.151515 | 0.399953625 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2014.222222 | 0.396931518 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2014.292929 | 0.393917255 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2014.363636 | 0.390911044 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2014.434343 | 0.387913092 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2014.505051 | 0.384923602 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2014.575758 | 0.381942774 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2014.646465 | 0.378970807 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2014.717172 | 0.376007897 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2014.787879 | 0.373054236 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2014.858586 | 0.370110016 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2014.929293 | 0.367175423 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | 0.364250643 | 0.410686256 | 0.574416937 | 0.436887255 | 0.300546375 | 0.316218558 | 0.916666667 | 0.333333333 | 1 | 0.480219948 | 0.369785538 | 0.528571429 | 0.415956331 | 1 | 0.545454545 | 0.620512821 | 0.058823529 | 0.131428107 | 0.1 | 0.525467778 | 0.2 | 0.86 | 0.25 | 0.419918699 | 0.569470643 | 0.603618697 | 0.538765051 | 0.356575616 | 0.584610209 | 0.421293103 | 0.545085993 | 0.625799812 | 0.918734491 | 0.075 | 0.497192982 | 0.833333333 | 0.052272727 | 0.833333333 | 0.207655403 | 0.376140983 | 0.42776684 | 0.517299153 | 0.179223069 | 0.544382116 |

Abundance (proportion of maximum abundance) of fishes recorded by the Reef Life Survey in Sydney
Abundance (proportion of maximum abundance) of fishes recorded by the Reef Life Survey in Sydney