Trend Line | Individual species | Species 2 | Species 3 | Species 4 | Species 5 | Species 6 | Species 7 | Species 8 | Species 9 | Species 10 | Species 11 | Species 12 | Species 13 | Species 14 | Species 15 | Species 16 | Species 17 | Species 18 | Species 19 | Species 20 | Species 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 0.59385633 | 1 | 0.548046611 | 0.766969857 | 0.565027322 | 0.84068117 | 0.480412371 | 1 | 0.611431654 | 0.8 | 1 | 0.258377193 | 0.5 | 0.480952381 | 0.716844981 | 0.722222222 | 0.4 | 1 | 0.605920523 | |||
2005.080808 | 0.591707625 | |||||||||||||||||||||
2005.161616 | 0.589555409 | |||||||||||||||||||||
2005.242424 | 0.587399759 | |||||||||||||||||||||
2005.323232 | 0.585240753 | |||||||||||||||||||||
2005.40404 | 0.583078467 | |||||||||||||||||||||
2005.484848 | 0.580912981 | |||||||||||||||||||||
2005.565657 | 0.578744374 | |||||||||||||||||||||
2005.646465 | 0.576572724 | |||||||||||||||||||||
2005.727273 | 0.574398112 | |||||||||||||||||||||
2005.808081 | 0.572220618 | |||||||||||||||||||||
2005.888889 | 0.570040323 | |||||||||||||||||||||
2005.969697 | 0.567857307 | |||||||||||||||||||||
2006.050505 | 0.565671652 | 0.421052632 | 0.16853414 | 0.571985909 | 0.141120219 | 0.648434095 | 0.514736842 | 0.471714044 | 0.5 | 1 | 0.580972786 | 0.629464286 | 1 | 0.75 | 0.603741497 | 0.842592593 | 1 | 0.380879695 | ||||
2006.131313 | 0.563483441 | |||||||||||||||||||||
2006.212121 | 0.561292755 | |||||||||||||||||||||
2006.292929 | 0.559099677 | |||||||||||||||||||||
2006.373737 | 0.556904291 | |||||||||||||||||||||
2006.454545 | 0.55470668 | |||||||||||||||||||||
2006.535354 | 0.552506927 | |||||||||||||||||||||
2006.616162 | 0.550305118 | |||||||||||||||||||||
2006.69697 | 0.548101335 | |||||||||||||||||||||
2006.777778 | 0.545895664 | |||||||||||||||||||||
2006.858586 | 0.543688191 | |||||||||||||||||||||
2006.939394 | 0.541479 | |||||||||||||||||||||
2007.020202 | 0.539268177 | 0.157894737 | 0.34852098 | 0.526121657 | 0.445668089 | 0.436769759 | 0.875 | 0.6 | 0.093023256 | 0.418695884 | 0.719298246 | 1 | 0.623809524 | 0.538151927 | 0.666666667 | 0.466071429 | 1 | 0.29734457 | ||||
2007.10101 | 0.537055808 | |||||||||||||||||||||
2007.181818 | 0.534841979 | |||||||||||||||||||||
2007.262626 | 0.532626776 | |||||||||||||||||||||
2007.343434 | 0.530410287 | |||||||||||||||||||||
2007.424242 | 0.528192597 | |||||||||||||||||||||
2007.505051 | 0.525973793 | |||||||||||||||||||||
2007.585859 | 0.523753964 | |||||||||||||||||||||
2007.666667 | 0.521533196 | |||||||||||||||||||||
2007.747475 | 0.519311576 | |||||||||||||||||||||
2007.828283 | 0.517089192 | |||||||||||||||||||||
2007.909091 | 0.514866132 | |||||||||||||||||||||
2007.989899 | 0.512642483 | |||||||||||||||||||||
2008.070707 | 0.510418334 | 0.315789474 | 0.744830827 | 0.465352794 | 0.369724259 | 0.632051024 | 0.651053006 | 0.444444444 | 0.604351077 | 0.55 | 0.572969329 | 0.420716768 | 0.211875 | 0.25 | 1 | 0.666666667 | 0.486394558 | 0.676527823 | 0.717460317 | 0.65 | 0.875 | 0.424610797 |
2008.151515 | 0.508193773 | |||||||||||||||||||||
2008.232323 | 0.505968887 | |||||||||||||||||||||
2008.313131 | 0.503743764 | |||||||||||||||||||||
2008.393939 | 0.501518493 | |||||||||||||||||||||
2008.474747 | 0.499293162 | |||||||||||||||||||||
2008.555556 | 0.497067859 | |||||||||||||||||||||
2008.636364 | 0.494842673 | |||||||||||||||||||||
2008.717172 | 0.49261769 | |||||||||||||||||||||
2008.79798 | 0.490393 | |||||||||||||||||||||
2008.878788 | 0.48816869 | |||||||||||||||||||||
2008.959596 | 0.485944849 | |||||||||||||||||||||
2009.040404 | 0.483721564 | 1 | 0.566994837 | 0.536027534 | 0.610213546 | 0.522706208 | 0.453116747 | 0.505 | 0.55 | 0.967391304 | 0.519760494 | 0.648809524 | 1 | 0.716666667 | 0.9 | 0.602813853 | 0.568654936 | 0.709206349 | 0.329761905 | 0.8 | 0.9 | 0.618155724 |
2009.121212 | 0.481498924 | |||||||||||||||||||||
2009.20202 | 0.479277015 | |||||||||||||||||||||
2009.282828 | 0.477055926 | |||||||||||||||||||||
2009.363636 | 0.474835744 | |||||||||||||||||||||
2009.444444 | 0.472616556 | |||||||||||||||||||||
2009.525253 | 0.47039845 | |||||||||||||||||||||
2009.606061 | 0.468181513 | |||||||||||||||||||||
2009.686869 | 0.46596583 | |||||||||||||||||||||
2009.767677 | 0.46375149 | |||||||||||||||||||||
2009.848485 | 0.461538579 | |||||||||||||||||||||
2009.929293 | 0.459327182 | |||||||||||||||||||||
2010.010101 | 0.457117386 | 0.666666667 | 0.25846725 | 0.462563941 | 0.39855915 | 0.371196566 | 0.722222222 | 0.529545455 | 1 | 0.368373637 | 1 | 0.3 | 1 | 1 | 1 | 0.767989418 | 0.51153833 | 0.772839506 | 0.714285714 | 1 | 1 | 0.277004558 |
2010.090909 | 0.454909276 | |||||||||||||||||||||
2010.171717 | 0.452702938 | |||||||||||||||||||||
2010.252525 | 0.450498457 | |||||||||||||||||||||
2010.333333 | 0.448295918 | |||||||||||||||||||||
2010.414141 | 0.446095405 | |||||||||||||||||||||
2010.494949 | 0.443897003 | |||||||||||||||||||||
2010.575758 | 0.441700796 | |||||||||||||||||||||
2010.656566 | 0.439506866 | |||||||||||||||||||||
2010.737374 | 0.437315299 | |||||||||||||||||||||
2010.818182 | 0.435126175 | |||||||||||||||||||||
2010.89899 | 0.432939578 | |||||||||||||||||||||
2010.979798 | 0.430755591 | |||||||||||||||||||||
2011.060606 | 0.428574294 | 0.666666667 | 0.288212098 | 0.529166667 | 0.479212226 | 0.429824561 | 0.685185185 | 0.633333333 | 0.6 | 0.75 | 0.666666667 | 0.595238095 | 0.371939516 | 0.577777778 | 0.142857143 | 0.4 | 0.75 | 0.433932519 | ||||
2011.141414 | 0.426395768 | |||||||||||||||||||||
2011.222222 | 0.424220096 | |||||||||||||||||||||
2011.30303 | 0.422047356 | |||||||||||||||||||||
2011.383838 | 0.41987763 | |||||||||||||||||||||
2011.464646 | 0.417710997 | |||||||||||||||||||||
2011.545455 | 0.415547535 | |||||||||||||||||||||
2011.626263 | 0.413387323 | |||||||||||||||||||||
2011.707071 | 0.41123044 | |||||||||||||||||||||
2011.787879 | 0.409076963 | |||||||||||||||||||||
2011.868687 | 0.406926968 | |||||||||||||||||||||
2011.949495 | 0.404780533 | |||||||||||||||||||||
2012.030303 | 0.402637734 | |||||||||||||||||||||
2012.111111 | 0.400498645 | |||||||||||||||||||||
2012.191919 | 0.398363342 | |||||||||||||||||||||
2012.272727 | 0.396231899 | |||||||||||||||||||||
2012.353535 | 0.394104391 | |||||||||||||||||||||
2012.434343 | 0.391980889 | |||||||||||||||||||||
2012.515152 | 0.389861466 | |||||||||||||||||||||
2012.59596 | 0.387746196 | |||||||||||||||||||||
2012.676768 | 0.385635148 | |||||||||||||||||||||
2012.757576 | 0.383528394 | |||||||||||||||||||||
2012.838384 | 0.381426004 | |||||||||||||||||||||
2012.919192 | 0.379328047 | |||||||||||||||||||||
2013 | 0.377234592 | 0.185717721 | 0.8 | 0.313752027 | 0.500440857 | 0.571212121 | 0.75 | 1 | 0.9 | 0.9 | 0.630782313 | 0.385935592 | 0.88 | 0.75 | 1 | 0.529550729 |

Abundance (proportion of maximum abundance) of invertebrates recorded by the Reef Life Survey in Jervis Bay Marine Park
Abundance (proportion of maximum abundance) of invertebrates recorded by the Reef Life Survey in Jervis Bay Marine Park