Trend Line | Individual species | Species 2 | Species 3 | Species 4 | Species 5 | Species 6 | Species 7 | Species 8 | Species 9 | Species 10 | Species 11 | Species 12 | Species 13 | Species 14 | Species 15 | Species 16 | Species 17 | Species 18 | Species 19 | Species 20 | Species 21 | Species 22 | Species 23 | Species 24 | Species 25 | Species 26 | Species 27 | Species 28 | Species 29 | Species 30 | Species 31 | Species 32 | Species 33 | Species 34 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 0.52883568 | 0.000266471 | 0.217089474 | 0.266666667 | 0.721428571 | 0.833333333 | 1 | 0.246153846 | 0.268511593 | 0.561543809 | 0.71875 | 0.547222222 | 0.55 | 0.424242424 | 1 | 1 | 0.5 | 0.734090909 | 1 | 1 | |||||||||||||||
2008.070707 | 0.530069111 | ||||||||||||||||||||||||||||||||||
2008.141414 | 0.531302176 | ||||||||||||||||||||||||||||||||||
2008.212121 | 0.532534858 | ||||||||||||||||||||||||||||||||||
2008.282828 | 0.533767143 | ||||||||||||||||||||||||||||||||||
2008.353535 | 0.534999017 | ||||||||||||||||||||||||||||||||||
2008.424242 | 0.536230463 | ||||||||||||||||||||||||||||||||||
2008.494949 | 0.537461468 | ||||||||||||||||||||||||||||||||||
2008.565657 | 0.538692016 | ||||||||||||||||||||||||||||||||||
2008.636364 | 0.539922093 | ||||||||||||||||||||||||||||||||||
2008.707071 | 0.541151684 | ||||||||||||||||||||||||||||||||||
2008.777778 | 0.542380774 | ||||||||||||||||||||||||||||||||||
2008.848485 | 0.543609348 | ||||||||||||||||||||||||||||||||||
2008.919192 | 0.544837391 | ||||||||||||||||||||||||||||||||||
2008.989899 | 0.54606489 | ||||||||||||||||||||||||||||||||||
2009.060606 | 0.547291829 | 1 | 0.5 | 1 | 1 | 1 | 0.717335165 | 1 | 0.76 | 0.59047619 | 1 | 1 | 0.717811662 | 0.769623656 | 0.762214632 | 0.5 | 0.458333333 | 0.75 | 1 | 0.486111111 | 0.633333333 | 0.833333333 | 0.547933884 | 0.5 | 0.428571429 | 0.5625 | 0.8125 | 0.666666667 | 0.876827485 | 0.666666667 | 0.476190476 | ||||
2009.131313 | 0.548518193 | ||||||||||||||||||||||||||||||||||
2009.20202 | 0.549743969 | ||||||||||||||||||||||||||||||||||
2009.272727 | 0.550969141 | ||||||||||||||||||||||||||||||||||
2009.343434 | 0.552193694 | ||||||||||||||||||||||||||||||||||
2009.414141 | 0.553417615 | ||||||||||||||||||||||||||||||||||
2009.484848 | 0.554640889 | ||||||||||||||||||||||||||||||||||
2009.555556 | 0.555863501 | ||||||||||||||||||||||||||||||||||
2009.626263 | 0.557085437 | ||||||||||||||||||||||||||||||||||
2009.69697 | 0.558306683 | ||||||||||||||||||||||||||||||||||
2009.767677 | 0.559527223 | ||||||||||||||||||||||||||||||||||
2009.838384 | 0.560747045 | ||||||||||||||||||||||||||||||||||
2009.909091 | 0.561966133 | ||||||||||||||||||||||||||||||||||
2009.979798 | 0.563184473 | ||||||||||||||||||||||||||||||||||
2010.050505 | 0.564402051 | 0.375 | 0.000266471 | 0.5 | 0.833333333 | 0.367794283 | 0.6 | 0.5 | 0.78 | 0.5 | 0.551387397 | 0.360193791 | 0.675730349 | 1 | 0.297622131 | 0.628787879 | 0.625 | 0.833333333 | 0.5 | 0.857142857 | 0.5 | 0.272727273 | 0.5 | 0.9 | 0.555555556 | 1 | 0.542400607 | 0.55 | 0.785714286 | ||||||
2010.121212 | 0.565618853 | ||||||||||||||||||||||||||||||||||
2010.191919 | 0.566834865 | ||||||||||||||||||||||||||||||||||
2010.262626 | 0.568050072 | ||||||||||||||||||||||||||||||||||
2010.333333 | 0.56926446 | ||||||||||||||||||||||||||||||||||
2010.40404 | 0.570478016 | ||||||||||||||||||||||||||||||||||
2010.474747 | 0.571690726 | ||||||||||||||||||||||||||||||||||
2010.545455 | 0.572902574 | ||||||||||||||||||||||||||||||||||
2010.616162 | 0.574113549 | ||||||||||||||||||||||||||||||||||
2010.686869 | 0.575323635 | ||||||||||||||||||||||||||||||||||
2010.757576 | 0.576532819 | ||||||||||||||||||||||||||||||||||
2010.828283 | 0.577741086 | ||||||||||||||||||||||||||||||||||
2010.89899 | 0.578948424 | ||||||||||||||||||||||||||||||||||
2010.969697 | 0.580154819 | ||||||||||||||||||||||||||||||||||
2011.040404 | 0.581360257 | 0.375 | 1 | 1 | 0.833333333 | 0.111111111 | 0.637595047 | 0.825 | 0.5625 | 0.684126984 | 0.333333333 | 0.5 | 0.561288366 | 0.605603878 | 0.640282229 | 0.5 | 1 | 0.450209644 | 0.75 | 1 | 0.651515152 | 0.746875 | 0.833333333 | 0.772727273 | 0.266666667 | 0.5 | 0.181818182 | 0.7 | 0.833333333 | 0.285714286 | 0.637875424 | 0.5 | 0.569444444 | 0.647619048 | |
2011.111111 | 0.582564723 | ||||||||||||||||||||||||||||||||||
2011.181818 | 0.583768206 | ||||||||||||||||||||||||||||||||||
2011.252525 | 0.58497069 | ||||||||||||||||||||||||||||||||||
2011.323232 | 0.586172164 | ||||||||||||||||||||||||||||||||||
2011.393939 | 0.587372612 | ||||||||||||||||||||||||||||||||||
2011.464646 | 0.588572023 | ||||||||||||||||||||||||||||||||||
2011.535354 | 0.589770382 | ||||||||||||||||||||||||||||||||||
2011.606061 | 0.590967676 | ||||||||||||||||||||||||||||||||||
2011.676768 | 0.592163893 | ||||||||||||||||||||||||||||||||||
2011.747475 | 0.593359018 | ||||||||||||||||||||||||||||||||||
2011.818182 | 0.594553039 | ||||||||||||||||||||||||||||||||||
2011.888889 | 0.595745943 | ||||||||||||||||||||||||||||||||||
2011.959596 | 0.596937716 | ||||||||||||||||||||||||||||||||||
2012.030303 | 0.598128345 | 0.375 | 0.75 | 0.5 | 0.633840676 | 0.8 | 0.8 | 0.789523809 | 0.5 | 0.483085257 | 0.514292781 | 0.887927935 | 0.334581432 | 1 | 0.909722222 | 0.666666667 | 1 | 0.6 | 0.85 | 1 | 0.75 | 1 | 0.833333333 | 0.449494949 | 0.666666667 | 0.607473303 | 0.527777778 | 0.507936508 | |||||||
2012.10101 | 0.599317819 | ||||||||||||||||||||||||||||||||||
2012.171717 | 0.600506123 | ||||||||||||||||||||||||||||||||||
2012.242424 | 0.601693245 | ||||||||||||||||||||||||||||||||||
2012.313131 | 0.602879173 | ||||||||||||||||||||||||||||||||||
2012.383838 | 0.604063893 | ||||||||||||||||||||||||||||||||||
2012.454545 | 0.605247393 | ||||||||||||||||||||||||||||||||||
2012.525253 | 0.60642966 | ||||||||||||||||||||||||||||||||||
2012.59596 | 0.607610682 | ||||||||||||||||||||||||||||||||||
2012.666667 | 0.608790446 | ||||||||||||||||||||||||||||||||||
2012.737374 | 0.60996894 | ||||||||||||||||||||||||||||||||||
2012.808081 | 0.611146152 | ||||||||||||||||||||||||||||||||||
2012.878788 | 0.612322068 | ||||||||||||||||||||||||||||||||||
2012.949495 | 0.613496678 | ||||||||||||||||||||||||||||||||||
2013.020202 | 0.614669968 | 1 | 0.666666667 | 1 | 0.222222222 | 0.610317894 | 0.675 | 0.486111111 | 0.753968254 | 0.75 | 0.734469075 | 0.517951559 | 0.554141057 | 1 | 0.333333333 | 0.493227689 | 1 | 1 | 0.734848485 | 0.725 | 0.888888889 | 0.390909091 | 0.411904762 | 0.5 | 1 | 0.875 | 1 | 0.7 | 1 | 1 | 1 | 0.684281727 | 0.5 | 0.791666667 | 0.576623377 |
2013.090909 | 0.615841926 | ||||||||||||||||||||||||||||||||||
2013.161616 | 0.617012541 | ||||||||||||||||||||||||||||||||||
2013.232323 | 0.618181801 | ||||||||||||||||||||||||||||||||||
2013.30303 | 0.619349693 | ||||||||||||||||||||||||||||||||||
2013.373737 | 0.620516206 | ||||||||||||||||||||||||||||||||||
2013.444444 | 0.621681328 | ||||||||||||||||||||||||||||||||||
2013.515152 | 0.622845046 | ||||||||||||||||||||||||||||||||||
2013.585859 | 0.62400735 | ||||||||||||||||||||||||||||||||||
2013.656566 | 0.625168228 | ||||||||||||||||||||||||||||||||||
2013.727273 | 0.626327668 | ||||||||||||||||||||||||||||||||||
2013.79798 | 0.627485658 | ||||||||||||||||||||||||||||||||||
2013.868687 | 0.628642187 | ||||||||||||||||||||||||||||||||||
2013.939394 | 0.629797245 | ||||||||||||||||||||||||||||||||||
2014.010101 | 0.630950818 | 0.157894737 | |||||||||||||||||||||||||||||||||
2014.080808 | 0.632102897 | ||||||||||||||||||||||||||||||||||
2014.151515 | 0.63325347 | ||||||||||||||||||||||||||||||||||
2014.222222 | 0.634402526 | ||||||||||||||||||||||||||||||||||
2014.292929 | 0.635550054 | ||||||||||||||||||||||||||||||||||
2014.363636 | 0.636696042 | ||||||||||||||||||||||||||||||||||
2014.434343 | 0.63784048 | ||||||||||||||||||||||||||||||||||
2014.505051 | 0.638983358 | ||||||||||||||||||||||||||||||||||
2014.575758 | 0.640124663 | ||||||||||||||||||||||||||||||||||
2014.646465 | 0.641264387 | ||||||||||||||||||||||||||||||||||
2014.717172 | 0.642402517 | ||||||||||||||||||||||||||||||||||
2014.787879 | 0.643539043 | ||||||||||||||||||||||||||||||||||
2014.858586 | 0.644673955 | ||||||||||||||||||||||||||||||||||
2014.929293 | 0.645807243 | ||||||||||||||||||||||||||||||||||
2015 | 0.646938896 | 0.375 | 0.000532943 | 1 | 0.666666667 | 1 | 0.920467836 | 0.4 | 0.75 | 1 | 0.131147541 | 0.236607143 | 0.682068373 | 0.575471698 | 0.666666667 | 1 | 0.727272727 | 0.9 | 0.454545455 | 0.285714286 | 0.274322169 | 0.5 | 0.933333333 |

Abundance (proportion of maximum abundance) of invertebrates recorded by the Reef Life Survey in Port Phillip Heads
Abundance (proportion of maximum abundance) of invertebrates recorded by the Reef Life Survey in Port Phillip Heads