Trend Line | Individual species | Species 2 | Species 3 | Species 4 | Species 5 | Species 6 | Species 7 | Species 8 | Species 9 | Species 10 | Species 11 | Species 12 | Species 13 | Species 14 | Species 15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 0.69574129 | 0.590190567 | 0.417289995 | 1 | 1 | |||||||||||
2008.070707 | 0.694114272 | |||||||||||||||
2008.141414 | 0.692482399 | |||||||||||||||
2008.212121 | 0.690845698 | |||||||||||||||
2008.282828 | 0.689204195 | |||||||||||||||
2008.353535 | 0.687557919 | |||||||||||||||
2008.424242 | 0.685906896 | |||||||||||||||
2008.494949 | 0.684251155 | |||||||||||||||
2008.565657 | 0.682590726 | |||||||||||||||
2008.636364 | 0.680925636 | |||||||||||||||
2008.707071 | 0.679255915 | |||||||||||||||
2008.777778 | 0.677581595 | |||||||||||||||
2008.848485 | 0.675902704 | |||||||||||||||
2008.919192 | 0.674219275 | |||||||||||||||
2008.989899 | 0.672531338 | |||||||||||||||
2009.060606 | 0.670838924 | 0.486111111 | 0.779458718 | 0.833333333 | 0.698263409 | 0.754007158 | 0.833333334 | 1 | 0.5 | 1 | 0.5 | 0.585695003 | 1 | 0.806349206 | 0.25 | 1 |
2009.131313 | 0.669142068 | |||||||||||||||
2009.20202 | 0.6674408 | |||||||||||||||
2009.272727 | 0.665735154 | |||||||||||||||
2009.343434 | 0.664025164 | |||||||||||||||
2009.414141 | 0.662310863 | |||||||||||||||
2009.484848 | 0.660592286 | |||||||||||||||
2009.555556 | 0.658869468 | |||||||||||||||
2009.626263 | 0.657142444 | |||||||||||||||
2009.69697 | 0.655411249 | |||||||||||||||
2009.767677 | 0.653675919 | |||||||||||||||
2009.838384 | 0.651936492 | |||||||||||||||
2009.909091 | 0.650193003 | |||||||||||||||
2009.979798 | 0.64844549 | |||||||||||||||
2010.050505 | 0.646693991 | 0.588376866 | 0.819444444 | 0.482473448 | 0.318082789 | 1 | 1 | 0.7 | 0.875 | 0.602484472 | 0.6 | 0.125 | 1 | 0.838383838 | ||
2010.121212 | 0.644938544 | |||||||||||||||
2010.191919 | 0.643179188 | |||||||||||||||
2010.262626 | 0.64141596 | |||||||||||||||
2010.333333 | 0.639648901 | |||||||||||||||
2010.40404 | 0.637878051 | |||||||||||||||
2010.474747 | 0.636103449 | |||||||||||||||
2010.545455 | 0.634325136 | |||||||||||||||
2010.616162 | 0.632543152 | |||||||||||||||
2010.686869 | 0.63075754 | |||||||||||||||
2010.757576 | 0.628968341 | |||||||||||||||
2010.828283 | 0.627175596 | |||||||||||||||
2010.89899 | 0.625379348 | |||||||||||||||
2010.969697 | 0.62357964 | |||||||||||||||
2011.040404 | 0.621776515 | 1 | 0.452820126 | 0.4 | 0.553868778 | 0.732142857 | 0.888888889 | 1 | 0.745465686 | 1 | 0.924202899 | 1 | 0.533819672 | |||
2011.111111 | 0.619970017 | |||||||||||||||
2011.181818 | 0.618160189 | |||||||||||||||
2011.252525 | 0.616347076 | |||||||||||||||
2011.323232 | 0.614530722 | |||||||||||||||
2011.393939 | 0.612711172 | |||||||||||||||
2011.464646 | 0.610888472 | |||||||||||||||
2011.535354 | 0.609062666 | |||||||||||||||
2011.606061 | 0.607233802 | |||||||||||||||
2011.676768 | 0.605401925 | |||||||||||||||
2011.747475 | 0.603567083 | |||||||||||||||
2011.818182 | 0.601729321 | |||||||||||||||
2011.888889 | 0.599888687 | |||||||||||||||
2011.959596 | 0.598045229 | |||||||||||||||
2012.030303 | 0.596198995 | 0.759259259 | 0.378158426 | 0.7 | 0.61082366 | 0.653557423 | 1 | 0.583333333 | 0.666666667 | 0.7 | 0.579741112 | 1 | 0.373064182 | 0.616161616 | ||
2012.10101 | 0.594350032 | |||||||||||||||
2012.171717 | 0.59249839 | |||||||||||||||
2012.242424 | 0.590644118 | |||||||||||||||
2012.313131 | 0.588787264 | |||||||||||||||
2012.383838 | 0.586927877 | |||||||||||||||
2012.454545 | 0.585066008 | |||||||||||||||
2012.525253 | 0.583201706 | |||||||||||||||
2012.59596 | 0.581335022 | |||||||||||||||
2012.666667 | 0.579466007 | |||||||||||||||
2012.737374 | 0.57759471 | |||||||||||||||
2012.808081 | 0.575721183 | |||||||||||||||
2012.878788 | 0.573845477 | |||||||||||||||
2012.949495 | 0.571967644 | |||||||||||||||
2013.020202 | 0.570087736 | 0.167915863 | 0.625 | 0.465016916 | 0.7 | 0.398183761 | 0.6 | 0.090909091 | ||||||||
2013.090909 | 0.568205804 | |||||||||||||||
2013.161616 | 0.566321901 | |||||||||||||||
2013.232323 | 0.56443608 | |||||||||||||||
2013.30303 | 0.562548392 | |||||||||||||||
2013.373737 | 0.560658891 | |||||||||||||||
2013.444444 | 0.55876763 | |||||||||||||||
2013.515152 | 0.556874662 | |||||||||||||||
2013.585859 | 0.554980041 | |||||||||||||||
2013.656566 | 0.553083821 | |||||||||||||||
2013.727273 | 0.551186055 | |||||||||||||||
2013.79798 | 0.549286797 | |||||||||||||||
2013.868687 | 0.547386102 | |||||||||||||||
2013.939394 | 0.545484025 | |||||||||||||||
2014.010101 | 0.543580618 | 1 | 0.406648625 | 0.875 | 0.598085698 | 1 | 0.5 | 0.3196767 | 0.6 | 0.878787879 | ||||||
2014.080808 | 0.541675938 | |||||||||||||||
2014.151515 | 0.53977004 | |||||||||||||||
2014.222222 | 0.537862977 | |||||||||||||||
2014.292929 | 0.535954806 | |||||||||||||||
2014.363636 | 0.534045582 | |||||||||||||||
2014.434343 | 0.532135359 | |||||||||||||||
2014.505051 | 0.530224195 | |||||||||||||||
2014.575758 | 0.528312143 | |||||||||||||||
2014.646465 | 0.52639926 | |||||||||||||||
2014.717172 | 0.524485602 | |||||||||||||||
2014.787879 | 0.522571225 | |||||||||||||||
2014.858586 | 0.520656184 | |||||||||||||||
2014.929293 | 0.518740536 | |||||||||||||||
2015 | 0.516824337 | 1 | 0.297482112 | 1 | 0.523535384 | 0.746568627 | 0.721980676 | 0.8 | 0.161428571 | 1 | 1 | 0.416373779 |

Abundance (proportion of maximum abundance) of invertebrates recorded by the Reef Life Survey in Sydney
Abundance (proportion of maximum abundance) of invertebrates recorded by the Reef Life Survey in Sydney