Change from 2010 to 2014 Reserved Percent | |
---|---|
Mallee Open Woodlands and Sparse Mallee Shrublands | 0.020441769 |
Rainforests and Vine Thickets | 2.946030939 |
Other Shrublands | 4.870502374 |
Low Closed Forests and Tall Closed Shrublands | 0.841829304 |
Heathlands | 0.389552938 |
Mallee Woodlands and Shrublands | 1.88283618 |
Callitris Forests and Woodlands | -0.196221338 |
Eucalypt Tall Open Forests | 1.198726919 |
Casuarina Forests and Woodlands | 0.296982013 |
Other Forests and Woodlands | 0.215886466 |
Eucalypt Low Open Forests | -1.1195569 |
Regrowth, modified native vegetation | 0.300585147 |
Other Grasslands, Herblands, Sedgelands and Rushlands | -0.161358759 |
Other Open Woodlands | 4.997983685 |
Eucalypt Open Forests | 0.045663565 |
Chenopod and Samphire Shrublands, and Forblands | 15.4042289 |
Naturally bare - sand, rock, claypan, mudflat | 0.810106158 |
Tropical Eucalypt Woodlands/Grasslands | -0.593866538 |
Mangroves | 0.367878117 |
Inland aquatic - freshwater, salt lakes, lagoons | 0.512108819 |
Eucalypt Woodlands | -1.783166438 |
Acacia Shrublands | 5.408751997 |
Melaleuca Forests and Woodlands | -0.840079098 |
Unknown/no data | 0.855413856 |
Unclassified native vegetation | 1.343557187 |
Hummock Grasslands | 0.213700795 |
Unclassified Forest | -2.755440746 |
Sea and estuaries | -0.274267581 |
Acacia Forests and Woodlands | 1.346347458 |
Eucalypt Open Woodlands | -3.619676819 |
Tussock Grasslands | 0.492208662 |
Cleared, non-native vegetation, buildings | 0.070708955 |
Acacia Open Woodlands | -0.000844366 |

Change in percentage of protected vegetation within 50 kms of shore, 2011–2016
Change in percentage of protected vegetation within 50 kms of shore, 2011–2016