Melbourne | Sydney | Brisbane | Perth | Canberra | Darwin | Hobart | Adelaide | |
---|---|---|---|---|---|---|---|---|
2008 | 44.2 | 32.2 | 11.6 | 53.3 | 30.7 | 31.5 | 41.9 | 20.2 |
2009 | 32.9 | 268.1 | 163.6 | 32.7 | 33.5 | 29 | 28.4 | 26.8 |
2010 | 22.9 | 24.2 | 23.2 | 45.2 | 52.4 | 30 | 35.6 | 56.3 |
2011 | 20.2 | 42.9 | 51.2 | 52.1 | 32.8 | 40 | 24.9 | 15.8 |
2012 | 26.3 | 116.7 | 23.7 | 77.1 | 29.2 | 44 | 37.5 | 15.2 |
2013 | 73.8 | 17.2 | 22.6 | 38.4 | 34 | 48.7 | 24.8 | |
2014 | 24.7 | 21.9 | 47.6 | 25.7 | 45 | 17.4 |

Highest daily average particulate matter (PM2.5) concentrations in Australian capital cities
Highest daily average particulate matter (PM2.5) concentrations in Australian capital cities