| Hard surface | Tree | Shrub | Grass and bare ground | |
|---|---|---|---|---|
| Toowoomba | 130.1 | 3095.8 | 546.3 | 9235 |
| Brisbane | 1077.6 | 4685.31 | 1041.54 | 2512.09 |
| Melbourne | 1112.3 | 3251.08 | 338.44 | 4142.2 |
| Perth | 605.82 | 1405.66 | 591.95 | 1888.27 |
| Cairns | 95.2 | 3265.1 | 136.6 | 641.4 |
| Townsville | 108.7 | 1659.9 | 273.5 | 1704 |
| Sydney | 702.49 | 1231.53 | 345.03 | 1169.09 |
| Bendigo | 96.2 | 850.6 | 117.2 | 1941 |
| Adelaide | 451.57 | 649.9 | 233.41 | 1059.23 |
| ACT | 122.6 | 1326.9 | 127.3 | 780.1 |
| Launceston | 38.2 | 775.3 | 159.9 | 441.4 |
| Hobart | 77.8 | 708.6 | 117.1 | 394.2 |
| Geelong | 118.7 | 136.2 | 66.2 | 928.7 |
| Ballarat | 74 | 125.9 | 11.1 | 529.3 |
| Newcastle | 45.5 | 43.8 | 9.55 | 88.4 |
| Darwin | 31.03 | 46.1 | 13.17 | 74.8 |
Categories of land cover by urban regions
Categories of land cover by urban regions

