Gross value added | Population | Energy Consumption | GHG emissions | Water consumption | Waste generation | |
---|---|---|---|---|---|---|
1996-97 | 100 | 100 | 100 | 100 | 100 | 100 |
1997-98 | 104.1 | 101 | 101.8 | 103.1 | 99.5 | 105.9 |
1998-99 | 109.4 | 102.1 | 102.8 | 105.4 | 98.9 | 111.1 |
1999-00 | 113.7 | 103.3 | 104.3 | 108.3 | 98.4 | 119.3 |
2000-01 | 116.4 | 104.6 | 104 | 110.8 | 97.8 | 121.3 |
2001-02 | 120.8 | 105.8 | 105.3 | 111.1 | 94.5 | 130.6 |
2002-03 | 124.2 | 107 | 107 | 113 | 91.2 | 140.5 |
2003-04 | 129.5 | 108.2 | 112.8 | 114.7 | 87.9 | 153.1 |
2004-05 | 133.7 | 109.5 | 114.7 | 115.1 | 84.6 | 162.4 |
2005-06 | 137.9 | 111 | 115.8 | 116.3 | 79.3 | 172.6 |
2006-07 | 143.2 | 113.1 | 119.4 | 118.3 | 74 | 186.1 |
2007-08 | 148.7 | 115.3 | 121.7 | 127.1 | 68.7 | 201.9 |
2008-09 | 151.6 | 117.7 | 124.8 | 124.6 | 63.4 | 211.2 |
2009-10 | 154.8 | 123.3 | 124 | 123.3 | 60.9 | 219.1 |
2010-11 | 158.4 | 121.3 | 125.5 | 120.8 | 60.1 | 232.8 |
2011-12 | 164.5 | 123.4 | 126.9 | 121 | 72.2 | 247.3 |
2012-13 | 168.8 | 125.5 | 130.4 | 119.9 | 89 | 254.5 |
2013-14 | 173.3 | 127.4 | 131 | 84 | 263.4 |
