Waste generated | Population | Gross value added | |
---|---|---|---|
1997-98 | 105.877939 | 101.0460319 | 104.2446638 |
1998-99 | 111.0972153 | 102.2049294 | 109.4686042 |
1999-2000 | 119.2763048 | 103.4334903 | 113.7613098 |
2000-01 | 121.2606303 | 104.8364799 | 116.3379766 |
2001-02 | 131.4824079 | 106.1228237 | 120.8236987 |
2002-03 | 141.2414541 | 107.440489 | 124.3785501 |
2003-04 | 153.851926 | 108.6933512 | 129.6225078 |
2004-05 | 163.7943972 | 110.1373828 | 133.8253171 |
2005-06 | 174.1245623 | 111.774204 | 138.0182996 |
2006-07 | 188.3400033 | 113.4914892 | 143.3537309 |
2007-08 | 204.5689511 | 115.4814879 | 148.982751 |
2008-09 | 214.9282975 | 117.6113535 | 151.7628676 |
2009-10 | 223.9703185 | 119.1569102 | 155.2075625 |
2010-11 | 237.8355845 | 126.5335227 | 158.9703524 |
2011-12 | 245.9938302 | 122.0244524 | 164.251676 |

Waste generation, population and gross value added, 1997–2012
Waste generation, population and gross value added, 1997–2012