Melbourne | Sydney | Brisbane | Perth | |
---|---|---|---|---|
1999 | 31.55 | 24.94 | 20 | 18.85 |
2000 | 34.1 | 27.38 | 30 | 21.73333333 |
2001 | 29.55 | 30.22 | 22 | 22.7 |
2002 | 31.3 | 42.74 | 32 | 24.2 |
2003 | 39.65 | 36.46666667 | 25 | 24.7 |
2004 | 32.2 | 34.45 | 30 | 29.16666667 |
2005 | 35.95 | 34 | 22 | 30.83333333 |
2006 | 40.5 | 32.08571429 | 22 | 30.33333333 |
2007 | 36.9 | 30.9 | 26 | 29.66666667 |
2008 | 36.35 | 29.3 | 27.5 | 27.4 |
2009 | 41.55 | 36.1 | 35.2 | 28.1 |
2010 | 30.6 | 27.3 | 21.7 | 29.83333333 |
2011 | 26.8 | 28.3 | 21.3 | 27.03333333 |
2012 | 28.9 | 29.3 | 25.8 | 27.26666667 |
2013 | 30.4 | 32.3 | 25.5 | 26.9 |
2014 | 29.7 | 29.2 | 25.5 | 27.23333333 |

Average 95th percentile 24-hour average particulate matter (PM10) concentrations in Australian capital cities (b)
Average 95th percentile 24-hour average particulate matter (PM10) concentrations in Australian capital cities (b)