Acartia danae (warm water)
| Abundance (University of Tasmania data) | Abundance (IMOS data) | Error bar maximum | Standard error | Error bar minimum | |
|---|---|---|---|---|---|
| 1971 | 0.04403729 | 0.08807457 | 0.08807457 | 0 | |
| 1972 | 0.90056371 | 1.47560758 | 1.15008773 | 0.32551985 | |
| 1973 | 0.2373615 | 0.369914 | 0.265105 | 0.104809 | |
| | |||||
| 2000 | 0.006 | 0.012 | 0.012 | 0 | |
| 2001 | 4.875 | 9.75 | 9.75 | 0 | |
| 2002 | 6.666669 | 11.80556 | 10.277782 | 1.527778 | |
| 2003 | |||||
| 2004 | |||||
| 2005 | 0 | 0 | |||
| 2006 | 0 | 0 | |||
| 2007 | |||||
| 2008 | |||||
| 2009 | 0.61608889 | 0.83654729 | 0.4409168 | 0.39563049 | |
| 2010 | 3.2234 | 4.42229321 | 2.39778642 | 2.02450679 | |
| 2011 | 2.66317 | 4.28675262 | 3.24716523 | 1.03958739 | |
| 2012 | 1.29951818 | 1.85021952 | 1.10140268 | 0.74881684 | |
| 2013 | 2.6744 | 4.03173224 | 2.71466448 | 1.31706776 | |
| 2014 | 3.35587692 | 5.01689638 | 3.32203891 | 1.69485747 | |
| 2015 | 10.77121667 | 16.83377381 | 12.12511429 | 4.70865952 |
Calanus australis (cold water)
| Abundance (University of Tasmania data) | Abundance (IMOS data) | Error bar maximum | Standard error | Error bar minimum | |
|---|---|---|---|---|---|
| 1971 | 27.95842871 | 40.10223025 | 24.28760308 | 15.81462717 | |
| 1972 | 19.11617057 | 33.73413595 | 29.23593076 | 4.49820519 | |
| 1973 | 4.358816 | 7.681874 | 6.646116 | 1.035758 | |
| | 0 | ||||
| 2000 | 2.9215 | 4.48753368 | 3.13206736 | 1.35546632 | |
| 2001 | 4.2625 | 8.5 | 8.475 | 0.025 | |
| 2002 | 0.7639 | 1.5278 | 1.5278 | 0 | |
| 2003 | |||||
| 2004 | |||||
| 2005 | 10.581595 | 19.9517181 | 18.7402462 | 1.2114719 | |
| 2006 | 0 | 0 | |||
| 2007 | |||||
| 2008 | |||||
| 2009 | 4.48366667 | 7.12796311 | 5.28859289 | 1.83937022 | |
| 2010 | 1.67017778 | 2.70758808 | 2.0748206 | 0.63276748 | |
| 2011 | 10.61371 | 14.94071855 | 8.6540171 | 6.28670145 | |
| 2012 | 6.09188182 | 8.30699717 | 4.43023071 | 3.87676646 | |
| 2013 | 10.79444 | 17.62506577 | 13.66125154 | 3.96381423 | |
| 2014 | 5.5202 | 7.71610995 | 4.3918199 | 3.32429005 | |
| 2015 | 7.8707 | 12.0344157 | 8.3274314 | 3.7069843 |
Centropages (cold water)
| Abundance (University of Tasmania data) | Abundance (IMOS data) | Error bar maximum | Standard error | Error bar minimum | |
|---|---|---|---|---|---|
| 1971 | 14.202924 | 28.19228032 | 27.97871264 | 0.21356768 | |
| 1972 | 5.24969164 | 7.96834059 | 5.43729789 | 2.5310427 | |
| 1973 | 0.8569665 | 0.949445 | 0.184957 | 0.764488 | |
| | |||||
| 2000 | 0.5625 | 0.94701105 | 0.7690221 | 0.17798895 | |
| 2001 | 0 | 0 | |||
| 2002 | 0.023148 | 0.046296 | 0.046296 | 0 | |
| 2003 | |||||
| 2004 | |||||
| 2005 | 1.068 | 1.6384507 | 1.1409014 | 0.4975493 | |
| 2006 | 0 | 0 | |||
| 2007 | |||||
| 2008 | |||||
| 2009 | 0.49123333 | 0.98246667 | 0.98246667 | 0 | |
| 2010 | 0 | 0 | |||
| 2011 | 1.81685 | 2.87947971 | 2.12525942 | 0.75422029 | |
| 2012 | 1.89990909 | 2.53245051 | 1.26508284 | 1.26736767 | |
| 2013 | 3.4223 | 5.33461174 | 3.82462348 | 1.50998826 | |
| 2014 | 0.11933077 | 0.23866154 | 0.23866154 | 0 | |
| 2015 | 4.21045 | 8.4209 | 8.4209 | 0 |
Clausocalanus (cold water)
| Abundance (University of Tasmania data) | Abundance (IMOS data) | Error bar maximum | Standard error | Error bar minimum | |
|---|---|---|---|---|---|
| 1971 | 0 | 0 | |||
| 1972 | 0.00264221 | 0.00528443 | 0.00528443 | 0 | |
| 1973 | 0 | 0 | |||
| | |||||
| 2000 | 0 | 0 | |||
| 2001 | 0 | 0 | |||
| 2002 | 7.3805415 | 13.35599 | 11.950897 | 1.405093 | |
| 2003 | |||||
| 2004 | |||||
| 2005 | 0 | 0 | |||
| 2006 | 0 | 0 | |||
| 2007 | |||||
| 2008 | |||||
| 2009 | 0 | 0 | |||
| 2010 | 0 | 0 | |||
| 2011 | 0 | 0 | |||
| 2012 | 0 | 0 | |||
| 2013 | 0 | 0 | |||
| 2014 | 0 | 0 | |||
| 2015 | 0 | 0 |
Corycaeus (warm water)
| Abundance (University of Tasmania data) | Abundance (IMOS data) | Error bar maximum | Standard error | Error bar minimum | |
|---|---|---|---|---|---|
| 1971 | 0 | 0 | |||
| 1972 | 0 | 0 | |||
| 1973 | 0 | 0 | |||
| | 0 | ||||
| 2000 | 0 | 0 | |||
| 2001 | 0 | 0 | |||
| 2002 | 0 | 0 | |||
| 2003 | 0 | ||||
| 2004 | 0 | ||||
| 2005 | 0.966 | 1.70963701 | 1.48727402 | 0.22236299 | |
| 2006 | 0.215 | 0.43 | 0.43 | 0 | |
| 2007 | 0 | ||||
| 2008 | 0 | ||||
| 2009 | 1.13571111 | 1.8925234 | 1.51362457 | 0.37889883 | |
| 2010 | 0.61287778 | 0.88368207 | 0.54160859 | 0.34207348 | |
| 2011 | 0.29474 | 0.58948 | 0.58948 | 0 | |
| 2012 | 0.04728182 | 0.09456364 | 0.09456364 | 0 | |
| 2013 | 0.0201 | 0.0402 | 0.0402 | 0 | |
| 2014 | 0.32849231 | 0.51849209 | 0.37999956 | 0.13849253 | |
| 2015 | 0.11228333 | 0.22456667 | 0.22456667 | 0 |
Neocalanus (cold water)
| Abundance (University of Tasmania data) | Abundance (IMOS data) | Error bar maximum | Standard error | Error bar minimum | |
|---|---|---|---|---|---|
| 1971 | 123.3882331 | 220.6429302 | 194.5093942 | 26.13353605 | |
| 1972 | 185.030826 | 336.8243734 | 303.5870948 | 33.23727862 | |
| 1973 | 0 | 0 | |||
| | |||||
| 2000 | 0.001 | 0.002 | 0.002 | 0 | |
| 2001 | 0 | 0 | |||
| 2002 | 0 | 0 | |||
| 2003 | |||||
| 2004 | |||||
| 2005 | 82.4366306 | 110.2470931 | 55.62092505 | 54.62616805 | |
| 2006 | 29.0380205 | 51.943969 | 45.811897 | 6.132072 | |
| 2007 | |||||
| 2008 | |||||
| 2009 | 0.01403333 | 0.02806667 | 0.02806667 | 0 | |
| 2010 | 0 | 0 | |||
| 2011 | 0 | 0 | |||
| 2012 | 0.16076364 | 0.32152727 | 0.32152727 | 0 | |
| 2013 | 0 | 0 | |||
| 2014 | 0.24513077 | 0.43230164 | 0.37434174 | 0.0579599 | |
| 2015 | 0 | 0 |
Pleuromamma quadrungulata (warm water)
| Abundance (University of Tasmania data) | Abundance (IMOS data) | Error bar maximum | Standard error | Error bar minimum | |
|---|---|---|---|---|---|
| 1971 | 0 | 0 | |||
| 1972 | 0.03 | 0 | |||
| 1973 | 0 | 0 | |||
| | |||||
| 2000 | 0 | 0 | |||
| 2001 | 0 | 0 | |||
| 2002 | 0 | 0 | |||
| 2003 | |||||
| 2004 | |||||
| 2005 | 0 | 0 | |||
| 2006 | 0 | 0 | |||
| 2007 | |||||
| 2008 | |||||
| 2009 | 1.58212222 | 2.30519698 | 1.44614951 | 0.85904747 | |
| 2010 | 0 | 0 | |||
| 2011 | 0 | 0 | |||
| 2012 | 0 | 0 | |||
| 2013 | 0 | 0 | |||
| 2014 | 0 | 0 | |||
| 2015 | 0 | 0 |
Pleuromamma gracilis (warm water)
| Abundance (University of Tasmania data) | Abundance (IMOS data) | Error bar maximum | Standard error | Error bar minimum | |
|---|---|---|---|---|---|
| 1971 | 0.00264229 | 0.00528457 | 0.00528457 | 0 | |
| 1972 | 0.09820336 | 0.15299528 | 0.10958384 | 0.04341144 | |
| 1973 | 0.2281135 | 0.450062 | 0.443897 | 0.006165 | |
| | |||||
| 2000 | 0 | 0 | |||
| 2001 | 0 | 0 | |||
| 2002 | 0 | 0 | |||
| 2003 | |||||
| 2004 | |||||
| 2005 | 1.054 | 1.70913052 | 1.31026104 | 0.39886948 | |
| 2006 | 0.32 | 0.64 | 0.64 | 0 | |
| 2007 | |||||
| 2008 | |||||
| 2009 | 0.60913333 | 1.09977729 | 0.98128792 | 0.11848937 | |
| 2010 | 0.32747778 | 0.54958475 | 0.44421394 | 0.10537081 | |
| 2011 | 0.61054 | 0.91256032 | 0.60404063 | 0.30851969 | |
| 2012 | 0.44041818 | 0.69728395 | 0.51373153 | 0.18355242 | |
| 2013 | 0.09545 | 0.16006711 | 0.12923422 | 0.03083289 | |
| 2014 | 0.77449231 | 1.04369998 | 0.53841534 | 0.50528464 | |
| 2015 | 1.95361667 | 3.16530948 | 2.42338563 | 0.74192385 |
Subeucalanus (warm water)
| Abundance (University of Tasmania data) | Abundance (IMOS data) | Error bar maximum | Standard error | Error bar minimum | |
|---|---|---|---|---|---|
| 1971 | 0 | 0 | |||
| 1972 | 0.00352293 | 0.00616514 | 0.00528442 | 0.00088072 | |
| 1973 | 0 | 0 | |||
| | |||||
| 2000 | 0.033 | 0.06356141 | 0.06112282 | 0.00243859 | |
| 2001 | 0 | 0 | |||
| 2002 | 2.4536905 | 4.6759 | 4.444419 | 0.231481 | |
| 2003 | |||||
| 2004 | |||||
| 2005 | 0 | 0 | |||
| 2006 | 0 | 0 | |||
| 2007 | |||||
| 2008 | |||||
| 2009 | 0 | 0 | |||
| 2010 | 0 | 0 | |||
| 2011 | 0 | 0 | |||
| 2012 | 0 | 0 | |||
| 2013 | 0 | 0 | |||
| 2014 | 0 | 0 | |||
| 2015 | 0 | 0 |
Temora (warm water)
| Abundance (University of Tasmania data) | Abundance (IMOS data) | Error bar maximum | Standard error | Error bar minimum | |
|---|---|---|---|---|---|
| 1971 | 0 | 0 | |||
| 1972 | 0 | 0 | |||
| 1973 | 0 | 0 | |||
| | |||||
| 2000 | 2.0468334 | 4.05533138 | 4.01699596 | 0.03833542 | |
| 2001 | 0.0666665 | 0.133333 | 0.133333 | 0 | |
| 2002 | 0.972222 | 1.759259 | 1.574074 | 0.185185 | |
| 2003 | |||||
| 2004 | |||||
| 2005 | 0 | 0 | |||
| 2006 | 0 | 0 | |||
| 2007 | |||||
| 2008 | |||||
| 2009 | 1.86377778 | 3.13272896 | 2.53790237 | 0.59482659 | |
| 2010 | 7.13918889 | 10.97089227 | 7.66340676 | 3.30748551 | |
| 2011 | 5.84842 | 10.14790794 | 8.59897588 | 1.54893206 | |
| 2012 | 0.88420909 | 1.55277597 | 1.33713376 | 0.21564221 | |
| 2013 | 3.38278 | 5.11759155 | 3.4696231 | 1.64796845 | |
| 2014 | 71.09303846 | 125.813772 | 109.4414671 | 16.37230488 | |
| 2015 | 0.41916667 | 0.69642125 | 0.55450916 | 0.14191209 |

