Darwin
| PCA Score | |
|---|---|
| 27/06/2011 | -0.897603114 |
| 5/10/2011 | -1.465841149 |
| 15/01/2012 | -0.07302652 |
| 17/04/2012 | 0.515535158 |
| 30/07/2012 | 0.853645571 |
| 30/10/2012 | -0.168081496 |
| 9/12/2012 | 0.614746777 |
| 5/04/2013 | 0.471512974 |
| 17/06/2013 | -1.046279094 |
| 17/06/2013 | -0.08839624 |
| 16/09/2013 | 0.5226654 |
| 18/01/2014 | 0.181221009 |
| 4/04/2014 | 1.000527275 |
| 3/07/2014 | -0.000601261 |
| 6/09/2014 | 0.722186988 |
| 1/12/2014 | 0.557930258 |
| 3/02/2015 | 0.316398055 |
| 17/03/2015 | -0.985508663 |
| 6/05/2015 | -0.914781053 |
| 4/08/2015 | -0.116250873 |
Ningaloo
| PCA Score | |
|---|---|
| 8/11/2010 | -1.020763743 |
| 9/02/2011 | -0.587635043 |
| 1/05/2011 | -0.299848844 |
| 6/07/2011 | -0.091295609 |
| 7/11/2011 | -0.42039353 |
| 26/02/2012 | 1.545040867 |
| 9/05/2012 | -0.818912136 |
| 27/08/2012 | 0.128725867 |
| 7/11/2012 | -0.308661457 |
| 9/02/2013 | 1.533878429 |
| 9/05/2013 | 0.464722494 |
| 6/08/2013 | -0.124857293 |
Yongala
| PCA Score | |
|---|---|
| 9/09/2009 | 1.027179241 |
| 23/11/2009 | 0.500354427 |
| 15/12/2009 | 0.29653562 |
| 19/01/2010 | 0.885470691 |
| 24/02/2010 | -0.286028913 |
| 13/04/2010 | 0.053456818 |
| 21/05/2010 | -0.347377696 |
| 29/07/2010 | -0.238227284 |
| 17/08/2010 | 0.567714305 |
| 9/09/2010 | 0.556491269 |
| 1/11/2010 | -0.050534594 |
| 8/12/2010 | 0.168147493 |
| 18/01/2011 | 0.024367318 |
| 17/02/2011 | -0.175291719 |
| 23/03/2011 | -0.033860342 |
| 14/04/2011 | -0.488108759 |
| 27/05/2011 | -0.625725207 |
| 16/06/2011 | -0.740632327 |
| 20/07/2011 | -0.418263021 |
| 11/08/2011 | -0.924124736 |
| 8/09/2011 | -0.362180273 |
| 27/10/2011 | 0.17220945 |
| 13/12/2011 | 0.209781637 |
| 12/01/2012 | -0.560061784 |
| 8/02/2012 | -0.743114439 |
| 2/04/2012 | 0.577931911 |
| 24/04/2012 | -1.464698024 |
| 4/06/2012 | -0.712489007 |
| 15/06/2012 | -0.362956536 |
| 26/07/2012 | -0.457211544 |
| 16/08/2012 | -0.883862524 |
| 18/09/2012 | -0.373238742 |
| 26/10/2012 | -1.129062029 |
| 29/11/2012 | 0.284480559 |
| 19/12/2012 | 0.497761637 |
| 31/01/2013 | 0.443684511 |
| 20/02/2013 | -0.158231099 |
| 16/04/2013 | 0.140102017 |
| 15/05/2013 | -0.24946037 |
| 11/06/2013 | -0.000166578 |
| 19/07/2013 | -0.013643784 |
| 8/08/2013 | -0.654253183 |
| 12/09/2013 | 0.912788811 |
| 15/10/2013 | 0.68751341 |
| 14/11/2013 | 0.516232999 |
| 5/12/2013 | 0.87114245 |
| 22/01/2014 | 0.181214719 |
| 20/02/2014 | 0.678609758 |
| 17/03/2014 | 0.372753542 |
| 1/05/2014 | 0.619180821 |
| 27/05/2014 | 0.357103991 |
| 24/06/2014 | 0.008753338 |
| 17/07/2014 | 0.145996764 |
| 20/08/2014 | 0.020815812 |
| 10/09/2014 | 0.392705242 |
| 14/10/2014 | 0.328892203 |
| 21/11/2014 | -0.721963255 |
| 9/12/2014 | 0.049916698 |
| 19/01/2015 | 0.547036591 |
| 24/02/2015 | 0.457819664 |
| 24/03/2015 | 0.105062909 |
| 30/04/2015 | -0.193093859 |
| 1/06/2015 | -0.21963571 |
| 18/06/2015 | -0.007390817 |
| 4/08/2015 | -0.064320474 |
North Stradbroke Island
| PCA Score | |
|---|---|
| 15/10/2009 | -0.368974778 |
| 22/10/2009 | -0.856010374 |
| 2/11/2009 | -0.597791503 |
| 16/11/2009 | 0.648394647 |
| 16/12/2009 | 0.848433755 |
| 22/01/2010 | 0.048773913 |
| 15/02/2010 | 0.211789811 |
| 23/03/2010 | 0.502010549 |
| 12/04/2010 | 0.036509513 |
| 21/05/2010 | 0.302560887 |
| 18/06/2010 | 0.109206163 |
| 12/07/2010 | 0.220983467 |
| 18/08/2010 | 0.34716467 |
| 16/09/2010 | -0.418637574 |
| 18/10/2010 | 0.171865172 |
| 16/11/2010 | 0.675776959 |
| 16/12/2010 | -1.197258326 |
| 19/01/2011 | -0.286612202 |
| 21/02/2011 | -0.022469586 |
| 23/03/2011 | -0.416492405 |
| 13/04/2011 | -0.708089408 |
| 6/06/2011 | -0.157275877 |
| 23/06/2011 | -1.406411312 |
| 28/07/2011 | -0.872778014 |
| 16/08/2011 | -0.64688284 |
| 15/09/2011 | -0.355864911 |
| 13/10/2011 | 0.287139914 |
| 16/11/2011 | 0.134443994 |
| 21/12/2011 | 0.371839302 |
| 14/02/2012 | 0.264069649 |
| 1/03/2012 | 0.151237939 |
| 11/05/2012 | 0.454426081 |
| 20/06/2012 | -0.011444009 |
| 6/08/2012 | -0.342043943 |
| 21/08/2012 | 0.014821488 |
| 12/09/2012 | -0.796931041 |
| 17/10/2012 | 0.619874003 |
| 14/11/2012 | -0.107074973 |
| 11/01/2013 | 0.212200589 |
| 23/01/2013 | 0.138944343 |
| 26/03/2013 | 0.488538093 |
| 18/04/2013 | -0.325357221 |
| 20/05/2013 | 0.20118773 |
| 7/07/2013 | -0.793572596 |
| 6/08/2013 | -0.241522889 |
| 19/08/2013 | -0.912061823 |
| 13/09/2013 | 0.141175078 |
| 16/10/2013 | -0.276468048 |
| 22/11/2013 | 0.282102351 |
| 12/12/2013 | 0.273271678 |
| 13/02/2014 | 0.102452232 |
| 6/03/2014 | 1.433423345 |
| 4/04/2014 | 0.223842424 |
| 7/05/2014 | -0.024615252 |
| 23/06/2014 | -0.126645784 |
| 25/07/2014 | 0.284749053 |
| 1/09/2014 | 0.256356197 |
| 17/09/2014 | 0.851134408 |
| 20/10/2014 | 0.89256771 |
| 7/11/2014 | 0.523890924 |
| 23/12/2014 | 0.22273236 |
| 19/01/2015 | -0.012384714 |
| 4/03/2015 | 0.188681917 |
| 23/03/2015 | 0.630794672 |
| 12/05/2015 | -0.32840569 |
| 28/05/2015 | 0.365145592 |
| 24/06/2015 | -0.111990753 |
| 31/07/2015 | -0.190554761 |
| 17/08/2015 | -0.227851742 |
| 7/09/2015 | -0.966164037 |
| 27/10/2015 | -0.003914763 |
| 19/11/2015 | -0.023959427 |
Port Hacking
| PCA Score | |
|---|---|
| 21/09/2009 | -0.060119208 |
| 25/09/2009 | 0.224533113 |
| 12/10/2009 | 1.458498143 |
| 19/10/2009 | 0.126221267 |
| 11/11/2009 | -0.616346726 |
| 7/12/2009 | -0.180341622 |
| 20/01/2010 | -1.094475329 |
| 19/02/2010 | -0.024896764 |
| 17/03/2010 | -0.812831553 |
| 14/04/2010 | -0.093011051 |
| 11/05/2010 | -0.192284266 |
| 9/06/2010 | 0.417606251 |
| 2/07/2010 | -0.080947047 |
| 18/08/2010 | -0.321028296 |
| 9/09/2010 | -0.446668662 |
| 11/11/2010 | -0.310206897 |
| 14/12/2010 | -0.159357649 |
| 4/02/2011 | -0.175643726 |
| 1/03/2011 | 0.414869824 |
| 30/03/2011 | 0.507509922 |
| 21/04/2011 | 0.152866185 |
| 18/05/2011 | -0.494808867 |
| 20/06/2011 | -0.202313177 |
| 18/07/2011 | -0.651893986 |
| 29/08/2011 | -0.474837967 |
| 15/09/2011 | -0.661052456 |
| 19/10/2011 | -0.095770959 |
| 18/11/2011 | -0.858469914 |
| 7/12/2011 | -0.253713078 |
| 13/02/2012 | 0.016941276 |
| 12/03/2012 | 0.027766374 |
| 18/05/2012 | 0.251680302 |
| 28/06/2012 | 0.419658996 |
| 17/07/2012 | -0.34898752 |
| 22/08/2012 | 0.184835722 |
| 18/09/2012 | -0.176934625 |
| 10/10/2012 | 0.54772363 |
| 21/11/2012 | -0.032962674 |
| 19/12/2012 | -0.140502138 |
| 25/01/2013 | -0.135859247 |
| 28/02/2013 | -0.9210345 |
| 20/03/2013 | -0.54306266 |
| 23/04/2013 | -0.285831204 |
| 15/05/2013 | -0.474613291 |
| 12/06/2013 | 0.406555671 |
| 26/07/2013 | 0.325572506 |
| 27/08/2013 | -0.28966519 |
| 16/09/2013 | -0.301861401 |
| 21/10/2013 | 0.699872148 |
| 27/10/2013 | -0.069506605 |
| 2/12/2013 | 0.17496904 |
| 21/01/2014 | -0.273559326 |
| 12/02/2014 | 0.430364858 |
| 18/03/2014 | 0.854288835 |
| 28/04/2014 | 1.357924329 |
| 16/05/2014 | 0.330919191 |
| 13/06/2014 | 0.370422813 |
| 16/07/2014 | 0.6184374 |
| 25/08/2014 | -0.122640982 |
| 11/09/2014 | 0.28386559 |
| 22/10/2014 | 1.192642683 |
| 13/11/2014 | 0.691047998 |
| 9/12/2014 | -0.077159439 |
| 22/01/2015 | -0.32673579 |
| 26/02/2015 | 0.221925566 |
| 31/03/2015 | 0.17667524 |
| 19/05/2015 | 0.999333081 |
| 30/06/2015 | 0.183868643 |
| 23/07/2015 | -0.437318988 |
| 19/08/2015 | -0.850141815 |
Rottnest
| PCA Score | |
|---|---|
| 26/10/2009 | -0.480434194 |
| 22/12/2009 | 0.288556834 |
| 15/03/2010 | -0.539431267 |
| 16/04/2010 | -0.033933947 |
| 20/05/2010 | 0.096456102 |
| 17/06/2010 | 0.680233059 |
| 23/07/2010 | -1.052822133 |
| 20/08/2010 | -0.698295001 |
| 24/09/2010 | -0.782341805 |
| 24/11/2010 | -0.663961038 |
| 15/12/2010 | -0.95591433 |
| 25/01/2011 | -0.924210405 |
| 24/02/2011 | -0.313099702 |
| 24/03/2011 | 0.068756847 |
| 27/05/2011 | 0.228825261 |
| 22/06/2011 | 0.106017984 |
| 25/07/2011 | 0.465551944 |
| 26/08/2011 | -0.786342375 |
| 23/09/2011 | -0.299201451 |
| 20/10/2011 | -0.87037472 |
| 22/11/2011 | -0.222631198 |
| 21/12/2011 | 0.632886527 |
| 30/01/2012 | -0.167044224 |
| 21/02/2012 | 0.007414015 |
| 29/03/2012 | 0.91499683 |
| 4/05/2012 | -0.162246908 |
| 23/05/2012 | 1.253240684 |
| 27/07/2012 | 0.67932058 |
| 24/08/2012 | 0.134340497 |
| 28/09/2012 | 0.400371882 |
| 19/10/2012 | -0.365441327 |
| 26/11/2012 | 0.549745694 |
| 19/12/2012 | 0.445818191 |
| 25/01/2013 | 0.408159001 |
| 21/02/2013 | 0.109312851 |
| 21/03/2013 | 0.308392902 |
| 23/04/2013 | 0.572229453 |
| 17/05/2013 | 0.001312432 |
| 12/07/2013 | 0.488712705 |
| 1/10/2013 | 0.65431174 |
| 17/10/2013 | 0.106133648 |
| 22/11/2013 | 0.51625969 |
| 18/12/2013 | 0.734202078 |
| 22/01/2014 | -0.019141133 |
| 27/02/2014 | 0.386937315 |
| 19/03/2014 | 0.355844613 |
| 19/05/2014 | 0.04959553 |
| 24/06/2014 | 0.289217817 |
| 30/07/2014 | -0.437579918 |
| 2/09/2014 | 0.571124009 |
| 19/09/2014 | -0.116813565 |
| 14/10/2014 | -1.226547107 |
| 19/11/2014 | -0.022152202 |
| 16/12/2014 | 0.032440653 |
| 28/01/2015 | -0.341479693 |
| 24/02/2015 | -0.378319035 |
| 19/03/2015 | -0.676960684 |
Esperance
| PCA Score | |
|---|---|
| 23/06/2009 | 1.384941834 |
| 17/09/2009 | 0.879714505 |
| 16/12/2009 | 0.422249002 |
| 22/03/2010 | 0.031728903 |
| 29/06/2010 | 1.139311711 |
| 13/10/2010 | -0.288632614 |
| 20/01/2011 | -0.476398052 |
| 12/05/2011 | -0.926833552 |
| 18/08/2011 | -0.675312498 |
| 30/11/2011 | -0.952857543 |
| 9/03/2012 | -0.270062719 |
| 12/06/2012 | -0.22387099 |
| 10/09/2012 | -0.554607987 |
| 12/12/2012 | -0.360094752 |
| 14/03/2013 | -0.278185274 |
| 25/07/2013 | 1.148910026 |
Kangaroo Island
| PCA Score | |
|---|---|
| 16/11/2009 | -0.198135939 |
| 15/12/2009 | 0.919625306 |
| 13/01/2010 | 0.257317599 |
| 20/04/2010 | -0.550973325 |
| 21/11/2010 | -0.706557207 |
| 14/12/2010 | 0.968607807 |
| 23/02/2011 | -0.221557741 |
| 20/03/2011 | -0.000414928 |
| 28/04/2011 | -0.47459037 |
| 19/07/2011 | -0.844877018 |
| 26/10/2011 | -0.630211288 |
| 15/11/2011 | -0.373443886 |
| 20/12/2011 | -0.01557085 |
| 17/01/2012 | -0.175328553 |
| 15/02/2012 | -0.206889183 |
| 15/04/2012 | -0.091563335 |
| 21/02/2013 | -0.477083562 |
| 23/04/2013 | -0.149705117 |
| 7/05/2013 | -0.474914606 |
| 28/08/2013 | -0.18963379 |
| 22/01/2014 | -0.013371214 |
| 13/03/2014 | 1.083368079 |
| 7/05/2014 | 1.085391128 |
| 13/07/2014 | 0.451795971 |
| 29/10/2014 | 0.152398102 |
| 2/12/2014 | 1.450629086 |
| 25/02/2015 | 1.237116675 |
| 9/04/2015 | -0.844877018 |
| 30/06/2015 | 0.003172953 |
| 9/09/2015 | -0.62402703 |
| 17/11/2015 | -0.345696745 |
Maria Island
| PCA Score | |
|---|---|
| 13/10/2009 | 0.976035629 |
| 11/11/2009 | -0.285250002 |
| 7/12/2009 | -0.587482644 |
| 21/01/2010 | 0.418456123 |
| 30/03/2010 | 0.716806653 |
| 5/05/2010 | 0.966925432 |
| 27/05/2010 | 0.250269649 |
| 15/06/2010 | -0.220852155 |
| 22/07/2010 | -0.626083057 |
| 1/10/2010 | 0.191238684 |
| 27/10/2010 | 0.652221076 |
| 14/12/2010 | 0.679969852 |
| 19/01/2011 | 1.192228734 |
| 23/02/2011 | 0.734516151 |
| 29/03/2011 | -0.180946345 |
| 7/04/2011 | 0.170104016 |
| 31/05/2011 | -0.278352658 |
| 25/07/2011 | -0.073673696 |
| 12/08/2011 | -0.674745641 |
| 5/10/2011 | 0.004606129 |
| 26/10/2011 | 0.224852697 |
| 15/12/2011 | -0.327959315 |
| 19/01/2012 | 0.664559679 |
| 22/02/2012 | 0.064737832 |
| 27/03/2012 | 0.052780455 |
| 12/04/2012 | -0.061773602 |
| 24/05/2012 | -0.377768871 |
| 21/06/2012 | -0.433197511 |
| 24/07/2012 | -0.595430113 |
| 20/08/2012 | -0.807987405 |
| 2/10/2012 | -0.175533318 |
| 18/10/2012 | -0.523283665 |
| 13/11/2012 | 0.928371671 |
| 30/01/2013 | 0.522715447 |
| 14/02/2013 | 0.261849067 |
| 14/03/2013 | 0.506389148 |
| 24/04/2013 | 0.34605784 |
| 11/06/2013 | -0.437143031 |
| 7/08/2013 | -0.33671806 |
| 21/08/2013 | -0.611412739 |
| 24/09/2013 | -0.208201883 |
| 18/11/2013 | 0.43136433 |
| 17/12/2013 | 0.379449129 |
| 23/01/2014 | -0.567185971 |
| 5/02/2014 | 0.292268239 |
| 19/03/2014 | -0.000528394 |
| 8/04/2014 | -0.10747318 |
| 16/05/2014 | -0.163797267 |
| 19/06/2014 | -0.807987405 |
| 3/07/2014 | -0.439541159 |
| 7/08/2014 | -0.683981454 |
| 21/08/2014 | -0.807987405 |
| 16/09/2014 | -0.541498225 |
| 30/10/2014 | -0.364514046 |
| 28/11/2014 | 0.884195258 |
| 9/12/2014 | -0.312550206 |
| 25/02/2015 | 0.616676109 |
| 13/03/2015 | 0.583758686 |
| 21/04/2015 | 0.436093608 |
| 26/05/2015 | -0.207601887 |
| 23/07/2015 | -0.513067605 |
| 12/08/2015 | -0.807987405 |

