Northern Territory | Western Australia | Tasmania | Queensland | New South Wales | Australian Capital Territory | South Australia | Victoria | Australia | |
---|---|---|---|---|---|---|---|---|---|
2008–09 | 575 | 403 | 340 | 213 | 210 | 201 | 199 | 163 | 224 |
2009–10 | 536 | 408 | 356 | 217 | 210 | 204 | 189 | 157 | 223 |
2010–11 | 437 | 355 | 332 | 185 | 196 | 180 | 174 | 148 | 202 |
2011–12 | 472 | 341 | 268 | 201 | 187 | 183 | 181 | 151 | 201 |
2012–13 | 432 | 357 | 186 | 205 | 204 | 207 | 192 | 164 | 211 |
2013–14 | 493 | 352 | 179 | 207 | 201 | 209 | 182 | 165 | 210 |
2014–15 | 455 | 328 | 173 | 206 | 195 | 192 | 180 | 162 | 204 |

Water consumption per household by Australian states and territories, 2008–09 to 2014–15
Water consumption per household by Australian states and territories, 2008–09 to 2014–15