Area of vegetation reserved 2014 thousand ha | |
---|---|
Mallee Open Woodlands and Sparse Mallee Shrublands | 108.427 |
Rainforests and Vine Thickets | 1368.359 |
Other Shrublands | 1097.875 |
Low Closed Forests and Tall Closed Shrublands | 248.57 |
Heathlands | 253.84 |
Mallee Woodlands and Shrublands | 1501.54 |
Callitris Forests and Woodlands | 6.078 |
Eucalypt Tall Open Forests | 705.762 |
Casuarina Forests and Woodlands | 56.399 |
Other Forests and Woodlands | 265.961 |
Eucalypt Low Open Forests | 112.68 |
Regrowth, modified native vegetation | 1.397 |
Other Grasslands, Herblands, Sedgelands and Rushlands | 596.753 |
Other Open Woodlands | 201.328 |
Eucalypt Open Forests | 2022.678 |
Chenopod and Samphire Shrublands, and Forblands | 712.307 |
Naturally bare - sand, rock, claypan, mudflat | 162.902 |
Tropical Eucalypt Woodlands/Grasslands | 799.231 |
Mangroves | 152.381 |
Inland aquatic - freshwater, salt lakes, lagoons | 114.909 |
Eucalypt Woodlands | 1972.126 |
Acacia Shrublands | 508.895 |
Melaleuca Forests and Woodlands | 265.531 |
Unknown/no data | 42.112 |
Unclassified native vegetation | 2.972 |
Hummock Grasslands | 320.516 |
Unclassified Forest | 5.37 |
Sea and estuaries | 5.296 |
Acacia Forests and Woodlands | 49.355 |
Eucalypt Open Woodlands | 90.817 |
Tussock Grasslands | 83.112 |
Cleared, non-native vegetation, buildings | 214.217 |
Acacia Open Woodlands | 0.009 |

Area of vegetation reserved
Area of vegetation reserved