Woodsmoke (ľg/m3) | Vehicle/Industry (ľg/m3) | Secondary sulfate (ľg/m3) | Biomass smoke (ľg/m3) | Industry-aged sea salt (ľg/m3) | Soil (ľg/m3) | Sea salt (ľg/m3) | Secondary nitrate (ľg/m3) | |
---|---|---|---|---|---|---|---|---|
3/01/2012 | 0 | 0.284 | 1.024 | 1.028 | 2.402 | 1.124 | 0.32 | 0.442 |
4/01/2012 | 0 | 0.284 | 1.024 | 1.028 | 2.402 | 1.124 | 0.32 | 0.442 |
5/01/2012 | 0 | 0.284 | 1.024 | 1.028 | 2.402 | 1.124 | 0.32 | 0.442 |
6/01/2012 | 0 | 0.297 | 1.449 | 0.95 | 2.267 | 1.088 | 0.27 | 0.363 |
7/01/2012 | 0 | 0.297 | 1.449 | 0.95 | 2.267 | 1.088 | 0.27 | 0.363 |
8/01/2012 | 0 | 0.297 | 1.449 | 0.95 | 2.267 | 1.088 | 0.27 | 0.363 |
9/01/2012 | 0 | 0.24 | 1.379 | 0.827 | 2.281 | 1.001 | 0.363 | 0.368 |
10/01/2012 | 0 | 0.24 | 1.379 | 0.827 | 2.281 | 1.001 | 0.363 | 0.368 |
11/01/2012 | 0 | 0.24 | 1.379 | 0.827 | 2.281 | 1.001 | 0.363 | 0.368 |
12/01/2012 | 0 | 0.205 | 1.26 | 0.71 | 2.128 | 0.947 | 0.345 | 0.343 |
13/01/2012 | 0 | 0.205 | 1.26 | 0.71 | 2.128 | 0.947 | 0.345 | 0.343 |
14/01/2012 | 0 | 0.205 | 1.26 | 0.71 | 2.128 | 0.947 | 0.345 | 0.343 |
15/01/2012 | 0 | 0.191 | 1.237 | 0.671 | 2.044 | 0.879 | 0.346 | 0.313 |
16/01/2012 | 0 | 0.191 | 1.237 | 0.671 | 2.044 | 0.879 | 0.346 | 0.313 |
17/01/2012 | 0 | 0.191 | 1.237 | 0.671 | 2.044 | 0.879 | 0.346 | 0.313 |
18/01/2012 | 0 | 0.143 | 1.041 | 0.4 | 2.028 | 0.76 | 0.363 | 0.328 |
19/01/2012 | 0 | 0.143 | 1.041 | 0.4 | 2.028 | 0.76 | 0.363 | 0.328 |
20/01/2012 | 0 | 0.143 | 1.041 | 0.4 | 2.028 | 0.76 | 0.363 | 0.328 |
21/01/2012 | 0 | 0.186 | 1.207 | 0.365 | 1.646 | 0.632 | 0.332 | 0.247 |
22/01/2012 | 0 | 0.186 | 1.207 | 0.365 | 1.646 | 0.632 | 0.332 | 0.247 |
23/01/2012 | 0 | 0.186 | 1.207 | 0.365 | 1.646 | 0.632 | 0.332 | 0.247 |
24/01/2012 | 0 | 0.208 | 1.836 | 0.401 | 1.509 | 0.633 | 0.311 | 0.12 |
25/01/2012 | 0 | 0.208 | 1.836 | 0.401 | 1.509 | 0.633 | 0.311 | 0.12 |
26/01/2012 | 0 | 0.208 | 1.836 | 0.401 | 1.509 | 0.633 | 0.311 | 0.12 |
27/01/2012 | 0 | 0.219 | 1.824 | 0.257 | 1.727 | 0.679 | 0.283 | 0.141 |
28/01/2012 | 0 | 0.219 | 1.824 | 0.257 | 1.727 | 0.679 | 0.283 | 0.141 |
29/01/2012 | 0 | 0.219 | 1.824 | 0.257 | 1.727 | 0.679 | 0.283 | 0.141 |
30/01/2012 | 0 | 0.206 | 2.107 | 0.285 | 1.516 | 0.651 | 0.285 | 0.097 |
31/01/2012 | 0 | 0.206 | 2.107 | 0.285 | 1.516 | 0.651 | 0.285 | 0.097 |
1/02/2012 | 0 | 0.206 | 2.107 | 0.285 | 1.516 | 0.651 | 0.285 | 0.097 |
2/02/2012 | 0 | 0.155 | 1.771 | 0.258 | 1.481 | 0.682 | 0.306 | 0.126 |
3/02/2012 | 0 | 0.155 | 1.771 | 0.258 | 1.481 | 0.682 | 0.306 | 0.126 |
4/02/2012 | 0 | 0.155 | 1.771 | 0.258 | 1.481 | 0.682 | 0.306 | 0.126 |
5/02/2012 | 0 | 0.17 | 2.522 | 0.338 | 1.294 | 0.774 | 0.203 | 0.082 |
6/02/2012 | 0 | 0.17 | 2.522 | 0.338 | 1.294 | 0.774 | 0.203 | 0.082 |
7/02/2012 | 0 | 0.17 | 2.522 | 0.338 | 1.294 | 0.774 | 0.203 | 0.082 |
8/02/2012 | 0 | 0.241 | 2.738 | 0.374 | 1.261 | 0.748 | 0.179 | 0.065 |
9/02/2012 | 0 | 0.241 | 2.738 | 0.374 | 1.261 | 0.748 | 0.179 | 0.065 |
10/02/2012 | 0 | 0.241 | 2.738 | 0.374 | 1.261 | 0.748 | 0.179 | 0.065 |
11/02/2012 | 0 | 0.32 | 2.913 | 0.423 | 1.204 | 0.798 | 0.141 | 0.051 |
12/02/2012 | 0 | 0.32 | 2.913 | 0.423 | 1.204 | 0.798 | 0.141 | 0.051 |
13/02/2012 | 0 | 0.32 | 2.913 | 0.423 | 1.204 | 0.798 | 0.141 | 0.051 |
14/02/2012 | 0 | 0.382 | 2.994 | 0.474 | 1.123 | 0.917 | 0.123 | 0.047 |
15/02/2012 | 0 | 0.382 | 2.994 | 0.474 | 1.123 | 0.917 | 0.123 | 0.047 |
16/02/2012 | 0 | 0.382 | 2.994 | 0.474 | 1.123 | 0.917 | 0.123 | 0.047 |
17/02/2012 | 0 | 0.393 | 2.897 | 0.64 | 1.326 | 0.905 | 0.127 | 0.046 |
18/02/2012 | 0 | 0.393 | 2.897 | 0.64 | 1.326 | 0.905 | 0.127 | 0.046 |
19/02/2012 | 0 | 0.393 | 2.897 | 0.64 | 1.326 | 0.905 | 0.127 | 0.046 |
20/02/2012 | 0 | 0.316 | 2.372 | 0.639 | 1.196 | 0.937 | 0.127 | 0.056 |
21/02/2012 | 0 | 0.316 | 2.372 | 0.639 | 1.196 | 0.937 | 0.127 | 0.056 |
22/02/2012 | 0 | 0.316 | 2.372 | 0.639 | 1.196 | 0.937 | 0.127 | 0.056 |
23/02/2012 | 0 | 0.316 | 2.429 | 0.646 | 1.124 | 0.865 | 0.032 | 0.062 |
24/02/2012 | 0 | 0.316 | 2.429 | 0.646 | 1.124 | 0.865 | 0.032 | 0.062 |
25/02/2012 | 0 | 0.316 | 2.429 | 0.646 | 1.124 | 0.865 | 0.032 | 0.062 |
26/02/2012 | 0 | 0.391 | 2.2 | 0.682 | 1.161 | 0.814 | 0.035 | 0.075 |
27/02/2012 | 0 | 0.391 | 2.2 | 0.682 | 1.161 | 0.814 | 0.035 | 0.075 |
28/02/2012 | 0 | 0.391 | 2.2 | 0.682 | 1.161 | 0.814 | 0.035 | 0.075 |
29/02/2012 | 0 | 0.397 | 2.266 | 0.712 | 1.253 | 0.848 | 0.013 | 0.066 |
1/03/2012 | 0 | 0.397 | 2.266 | 0.712 | 1.253 | 0.848 | 0.013 | 0.066 |
2/03/2012 | 0 | 0.397 | 2.266 | 0.712 | 1.253 | 0.848 | 0.013 | 0.066 |
3/03/2012 | 0 | 0.414 | 1.615 | 0.739 | 1.229 | 0.798 | 0.013 | 0.062 |
4/03/2012 | 0 | 0.414 | 1.615 | 0.739 | 1.229 | 0.798 | 0.013 | 0.062 |
5/03/2012 | 0 | 0.414 | 1.615 | 0.739 | 1.229 | 0.798 | 0.013 | 0.062 |
6/03/2012 | 0 | 0.333 | 1.381 | 0.694 | 1.284 | 0.845 | 0.088 | 0.093 |
7/03/2012 | 0 | 0.333 | 1.381 | 0.694 | 1.284 | 0.845 | 0.088 | 0.093 |
8/03/2012 | 0 | 0.333 | 1.381 | 0.694 | 1.284 | 0.845 | 0.088 | 0.093 |
9/03/2012 | 0 | 0.328 | 1.512 | 0.689 | 1.417 | 0.791 | 0.088 | 0.109 |
10/03/2012 | 0 | 0.328 | 1.512 | 0.689 | 1.417 | 0.791 | 0.088 | 0.109 |
11/03/2012 | 0 | 0.328 | 1.512 | 0.689 | 1.417 | 0.791 | 0.088 | 0.109 |
12/03/2012 | 0 | 0.295 | 1.385 | 0.663 | 1.449 | 0.717 | 0.114 | 0.169 |
13/03/2012 | 0 | 0.295 | 1.385 | 0.663 | 1.449 | 0.717 | 0.114 | 0.169 |
14/03/2012 | 0 | 0.295 | 1.385 | 0.663 | 1.449 | 0.717 | 0.114 | 0.169 |
15/03/2012 | 0 | 0.34 | 1.474 | 0.569 | 1.305 | 0.91 | 0.114 | 0.177 |
16/03/2012 | 0 | 0.34 | 1.474 | 0.569 | 1.305 | 0.91 | 0.114 | 0.177 |
17/03/2012 | 0 | 0.34 | 1.474 | 0.569 | 1.305 | 0.91 | 0.114 | 0.177 |
18/03/2012 | 0 | 0.395 | 1.796 | 0.555 | 1.249 | 0.963 | 0.112 | 0.175 |
19/03/2012 | 0 | 0.395 | 1.796 | 0.555 | 1.249 | 0.963 | 0.112 | 0.175 |
20/03/2012 | 0 | 0.395 | 1.796 | 0.555 | 1.249 | 0.963 | 0.112 | 0.175 |
21/03/2012 | 0 | 0.539 | 2.491 | 0.661 | 1.11 | 1.171 | 0.111 | 0.146 |
22/03/2012 | 0 | 0.539 | 2.491 | 0.661 | 1.11 | 1.171 | 0.111 | 0.146 |
23/03/2012 | 0 | 0.539 | 2.491 | 0.661 | 1.11 | 1.171 | 0.111 | 0.146 |
24/03/2012 | 0 | 0.513 | 2.423 | 0.698 | 1.127 | 1.192 | 0.107 | 0.154 |
25/03/2012 | 0 | 0.513 | 2.423 | 0.698 | 1.127 | 1.192 | 0.107 | 0.154 |
26/03/2012 | 0 | 0.513 | 2.423 | 0.698 | 1.127 | 1.192 | 0.107 | 0.154 |
27/03/2012 | 0 | 0.61 | 2.273 | 0.745 | 1.045 | 1.14 | 0.13 | 0.232 |
28/03/2012 | 0 | 0.61 | 2.273 | 0.745 | 1.045 | 1.14 | 0.13 | 0.232 |
29/03/2012 | 0 | 0.61 | 2.273 | 0.745 | 1.045 | 1.14 | 0.13 | 0.232 |
30/03/2012 | 0 | 0.65 | 2.118 | 0.658 | 1.109 | 1.184 | 0.13 | 0.278 |
31/03/2012 | 0 | 0.65 | 2.118 | 0.658 | 1.109 | 1.184 | 0.13 | 0.278 |
1/04/2012 | 0 | 0.65 | 2.118 | 0.658 | 1.109 | 1.184 | 0.13 | 0.278 |
2/04/2012 | 0 | 0.794 | 2.453 | 0.772 | 1.017 | 1.266 | 0.056 | 0.266 |
3/04/2012 | 0 | 0.794 | 2.453 | 0.772 | 1.017 | 1.266 | 0.056 | 0.266 |
4/04/2012 | 0 | 0.794 | 2.453 | 0.772 | 1.017 | 1.266 | 0.056 | 0.266 |
5/04/2012 | 0 | 0.71 | 2.21 | 0.713 | 0.812 | 1.317 | 0.055 | 0.26 |
6/04/2012 | 0 | 0.71 | 2.21 | 0.713 | 0.812 | 1.317 | 0.055 | 0.26 |
7/04/2012 | 0 | 0.71 | 2.21 | 0.713 | 0.812 | 1.317 | 0.055 | 0.26 |
8/04/2012 | 0 | 0.7 | 2.818 | 0.684 | 0.698 | 1.359 | 0.025 | 0.275 |
9/04/2012 | 0 | 0.7 | 2.818 | 0.684 | 0.698 | 1.359 | 0.025 | 0.275 |
10/04/2012 | 0 | 0.7 | 2.818 | 0.684 | 0.698 | 1.359 | 0.025 | 0.275 |
11/04/2012 | 0 | 0.696 | 2.647 | 0.714 | 0.669 | 1.212 | 0.023 | 0.277 |
12/04/2012 | 0 | 0.696 | 2.647 | 0.714 | 0.669 | 1.212 | 0.023 | 0.277 |
13/04/2012 | 0 | 0.696 | 2.647 | 0.714 | 0.669 | 1.212 | 0.023 | 0.277 |
14/04/2012 | 0.13 | 0.905 | 2.352 | 0.738 | 0.652 | 1.184 | 0.026 | 0.328 |
15/04/2012 | 0.13 | 0.905 | 2.352 | 0.738 | 0.652 | 1.184 | 0.026 | 0.328 |
16/04/2012 | 0.13 | 0.905 | 2.352 | 0.738 | 0.652 | 1.184 | 0.026 | 0.328 |
17/04/2012 | 0.549 | 0.837 | 1.531 | 0.653 | 0.717 | 1.055 | 0.116 | 0.429 |
18/04/2012 | 0.549 | 0.837 | 1.531 | 0.653 | 0.717 | 1.055 | 0.116 | 0.429 |
19/04/2012 | 0.549 | 0.837 | 1.531 | 0.653 | 0.717 | 1.055 | 0.116 | 0.429 |
20/04/2012 | 0.904 | 0.953 | 1.478 | 0.665 | 0.621 | 0.951 | 0.113 | 0.422 |
21/04/2012 | 0.904 | 0.953 | 1.478 | 0.665 | 0.621 | 0.951 | 0.113 | 0.422 |
22/04/2012 | 0.904 | 0.953 | 1.478 | 0.665 | 0.621 | 0.951 | 0.113 | 0.422 |
23/04/2012 | 1.562 | 0.971 | 1.737 | 0.622 | 0.512 | 0.864 | 0.086 | 0.425 |
24/04/2012 | 1.562 | 0.971 | 1.737 | 0.622 | 0.512 | 0.864 | 0.086 | 0.425 |
25/04/2012 | 1.562 | 0.971 | 1.737 | 0.622 | 0.512 | 0.864 | 0.086 | 0.425 |
26/04/2012 | 1.87 | 1.101 | 1.727 | 0.748 | 0.443 | 0.861 | 0.082 | 0.395 |
27/04/2012 | 1.87 | 1.101 | 1.727 | 0.748 | 0.443 | 0.861 | 0.082 | 0.395 |
28/04/2012 | 1.87 | 1.101 | 1.727 | 0.748 | 0.443 | 0.861 | 0.082 | 0.395 |
29/04/2012 | 2.127 | 1.066 | 1.34 | 0.815 | 0.503 | 0.792 | 0.124 | 0.461 |
30/04/2012 | 2.127 | 1.066 | 1.34 | 0.815 | 0.503 | 0.792 | 0.124 | 0.461 |
1/05/2012 | 2.127 | 1.066 | 1.34 | 0.815 | 0.503 | 0.792 | 0.124 | 0.461 |
2/05/2012 | 2.756 | 1.163 | 1.219 | 0.854 | 0.536 | 0.993 | 0.136 | 0.554 |
3/05/2012 | 2.756 | 1.163 | 1.219 | 0.854 | 0.536 | 0.993 | 0.136 | 0.554 |
4/05/2012 | 2.756 | 1.163 | 1.219 | 0.854 | 0.536 | 0.993 | 0.136 | 0.554 |
5/05/2012 | 3.847 | 1.171 | 0.745 | 0.983 | 0.538 | 1.153 | 0.133 | 0.527 |
6/05/2012 | 3.847 | 1.171 | 0.745 | 0.983 | 0.538 | 1.153 | 0.133 | 0.527 |
7/05/2012 | 3.847 | 1.171 | 0.745 | 0.983 | 0.538 | 1.153 | 0.133 | 0.527 |
8/05/2012 | 4.297 | 1.231 | 1.133 | 0.965 | 0.534 | 1.173 | 0.133 | 0.616 |
9/05/2012 | 4.297 | 1.231 | 1.133 | 0.965 | 0.534 | 1.173 | 0.133 | 0.616 |
10/05/2012 | 4.297 | 1.231 | 1.133 | 0.965 | 0.534 | 1.173 | 0.133 | 0.616 |
11/05/2012 | 5.674 | 1.142 | 1.018 | 0.943 | 0.496 | 1.303 | 0.131 | 0.674 |
12/05/2012 | 5.674 | 1.142 | 1.018 | 0.943 | 0.496 | 1.303 | 0.131 | 0.674 |
13/05/2012 | 5.674 | 1.142 | 1.018 | 0.943 | 0.496 | 1.303 | 0.131 | 0.674 |
14/05/2012 | 6.464 | 1.252 | 1.127 | 0.952 | 0.386 | 1.235 | 0.054 | 0.607 |
15/05/2012 | 6.464 | 1.252 | 1.127 | 0.952 | 0.386 | 1.235 | 0.054 | 0.607 |
16/05/2012 | 6.464 | 1.252 | 1.127 | 0.952 | 0.386 | 1.235 | 0.054 | 0.607 |
17/05/2012 | 6.953 | 1.127 | 1.241 | 0.848 | 0.385 | 1.368 | 0.071 | 0.661 |
18/05/2012 | 6.953 | 1.127 | 1.241 | 0.848 | 0.385 | 1.368 | 0.071 | 0.661 |
19/05/2012 | 6.953 | 1.127 | 1.241 | 0.848 | 0.385 | 1.368 | 0.071 | 0.661 |
20/05/2012 | 6.843 | 1.032 | 1.226 | 0.807 | 0.35 | 1.501 | 0.084 | 0.711 |
21/05/2012 | 6.843 | 1.032 | 1.226 | 0.807 | 0.35 | 1.501 | 0.084 | 0.711 |
22/05/2012 | 6.843 | 1.032 | 1.226 | 0.807 | 0.35 | 1.501 | 0.084 | 0.711 |
23/05/2012 | 6.771 | 0.852 | 1.251 | 0.709 | 0.337 | 1.375 | 0.083 | 0.71 |
24/05/2012 | 6.771 | 0.852 | 1.251 | 0.709 | 0.337 | 1.375 | 0.083 | 0.71 |
25/05/2012 | 6.771 | 0.852 | 1.251 | 0.709 | 0.337 | 1.375 | 0.083 | 0.71 |
26/05/2012 | 7.411 | 0.968 | 1.484 | 0.552 | 0.206 | 1.365 | 0.066 | 0.746 |
27/05/2012 | 7.411 | 0.968 | 1.484 | 0.552 | 0.206 | 1.365 | 0.066 | 0.746 |
28/05/2012 | 7.411 | 0.968 | 1.484 | 0.552 | 0.206 | 1.365 | 0.066 | 0.746 |
29/05/2012 | 7.699 | 0.86 | 1.474 | 0.576 | 0.148 | 1.291 | 0.058 | 0.697 |
30/05/2012 | 7.699 | 0.86 | 1.474 | 0.576 | 0.148 | 1.291 | 0.058 | 0.697 |
31/05/2012 | 7.699 | 0.86 | 1.474 | 0.576 | 0.148 | 1.291 | 0.058 | 0.697 |
1/06/2012 | 7.62 | 0.975 | 1.435 | 0.395 | 0.122 | 1.143 | 0.083 | 0.777 |
2/06/2012 | 7.62 | 0.975 | 1.435 | 0.395 | 0.122 | 1.143 | 0.083 | 0.777 |
3/06/2012 | 7.62 | 0.975 | 1.435 | 0.395 | 0.122 | 1.143 | 0.083 | 0.777 |
4/06/2012 | 7.269 | 0.839 | 1.025 | 0.346 | 0.14 | 1.044 | 0.091 | 0.71 |
5/06/2012 | 7.269 | 0.839 | 1.025 | 0.346 | 0.14 | 1.044 | 0.091 | 0.71 |
6/06/2012 | 7.269 | 0.839 | 1.025 | 0.346 | 0.14 | 1.044 | 0.091 | 0.71 |
7/06/2012 | 6.994 | 0.864 | 1.008 | 0.31 | 0.126 | 0.912 | 0.113 | 0.686 |
8/06/2012 | 6.994 | 0.864 | 1.008 | 0.31 | 0.126 | 0.912 | 0.113 | 0.686 |
9/06/2012 | 6.994 | 0.864 | 1.008 | 0.31 | 0.126 | 0.912 | 0.113 | 0.686 |
10/06/2012 | 6.754 | 0.692 | 0.947 | 0.334 | 0.115 | 0.86 | 0.109 | 0.702 |
11/06/2012 | 6.754 | 0.692 | 0.947 | 0.334 | 0.115 | 0.86 | 0.109 | 0.702 |
12/06/2012 | 6.754 | 0.692 | 0.947 | 0.334 | 0.115 | 0.86 | 0.109 | 0.702 |
13/06/2012 | 6.345 | 0.776 | 0.88 | 0.316 | 0.135 | 0.824 | 0.115 | 0.738 |
14/06/2012 | 6.345 | 0.776 | 0.88 | 0.316 | 0.135 | 0.824 | 0.115 | 0.738 |
15/06/2012 | 6.345 | 0.776 | 0.88 | 0.316 | 0.135 | 0.824 | 0.115 | 0.738 |
16/06/2012 | 6.507 | 0.811 | 1.034 | 0.298 | 0.106 | 0.688 | 0.132 | 0.665 |
17/06/2012 | 6.507 | 0.811 | 1.034 | 0.298 | 0.106 | 0.688 | 0.132 | 0.665 |
18/06/2012 | 6.507 | 0.811 | 1.034 | 0.298 | 0.106 | 0.688 | 0.132 | 0.665 |
19/06/2012 | 6.78 | 0.807 | 0.966 | 0.3 | 0.086 | 0.704 | 0.147 | 0.675 |
20/06/2012 | 6.78 | 0.807 | 0.966 | 0.3 | 0.086 | 0.704 | 0.147 | 0.675 |
21/06/2012 | 6.78 | 0.807 | 0.966 | 0.3 | 0.086 | 0.704 | 0.147 | 0.675 |
22/06/2012 | 7.018 | 0.747 | 0.832 | 0.302 | 0.086 | 0.745 | 0.182 | 0.772 |
23/06/2012 | 7.018 | 0.747 | 0.832 | 0.302 | 0.086 | 0.745 | 0.182 | 0.772 |
24/06/2012 | 7.018 | 0.747 | 0.832 | 0.302 | 0.086 | 0.745 | 0.182 | 0.772 |
25/06/2012 | 7.129 | 0.842 | 0.967 | 0.238 | 0.093 | 0.597 | 0.196 | 0.847 |
26/06/2012 | 7.129 | 0.842 | 0.967 | 0.238 | 0.093 | 0.597 | 0.196 | 0.847 |
27/06/2012 | 7.129 | 0.842 | 0.967 | 0.238 | 0.093 | 0.597 | 0.196 | 0.847 |
28/06/2012 | 7.31 | 0.766 | 0.883 | 0.337 | 0.059 | 0.645 | 0.187 | 0.743 |
29/06/2012 | 7.31 | 0.766 | 0.883 | 0.337 | 0.059 | 0.645 | 0.187 | 0.743 |
30/06/2012 | 7.31 | 0.766 | 0.883 | 0.337 | 0.059 | 0.645 | 0.187 | 0.743 |
1/07/2012 | 7.518 | 0.777 | 0.887 | 0.375 | 0.009 | 0.65 | 0.178 | 0.724 |
2/07/2012 | 7.518 | 0.777 | 0.887 | 0.375 | 0.009 | 0.65 | 0.178 | 0.724 |
3/07/2012 | 7.518 | 0.777 | 0.887 | 0.375 | 0.009 | 0.65 | 0.178 | 0.724 |
4/07/2012 | 7.606 | 0.787 | 0.908 | 0.381 | 0.007 | 0.66 | 0.169 | 0.716 |
5/07/2012 | 7.606 | 0.787 | 0.908 | 0.381 | 0.007 | 0.66 | 0.169 | 0.716 |
6/07/2012 | 7.606 | 0.787 | 0.908 | 0.381 | 0.007 | 0.66 | 0.169 | 0.716 |
7/07/2012 | 8.02 | 1.063 | 0.946 | 0.307 | 0.045 | 0.955 | 0.186 | 0.785 |
8/07/2012 | 8.02 | 1.063 | 0.946 | 0.307 | 0.045 | 0.955 | 0.186 | 0.785 |
9/07/2012 | 8.02 | 1.063 | 0.946 | 0.307 | 0.045 | 0.955 | 0.186 | 0.785 |
10/07/2012 | 8.801 | 1 | 0.888 | 0.337 | 0.005 | 1.016 | 0.186 | 0.778 |
11/07/2012 | 8.801 | 1 | 0.888 | 0.337 | 0.005 | 1.016 | 0.186 | 0.778 |
12/07/2012 | 8.801 | 1 | 0.888 | 0.337 | 0.005 | 1.016 | 0.186 | 0.778 |
13/07/2012 | 9.218 | 1.089 | 0.617 | 0.389 | 0.005 | 1.093 | 0.193 | 0.805 |
14/07/2012 | 9.218 | 1.089 | 0.617 | 0.389 | 0.005 | 1.093 | 0.193 | 0.805 |
15/07/2012 | 9.218 | 1.089 | 0.617 | 0.389 | 0.005 | 1.093 | 0.193 | 0.805 |
16/07/2012 | 9.64 | 1.119 | 0.673 | 0.432 | 0.024 | 1.119 | 0.185 | 0.873 |
17/07/2012 | 9.64 | 1.119 | 0.673 | 0.432 | 0.024 | 1.119 | 0.185 | 0.873 |
18/07/2012 | 9.64 | 1.119 | 0.673 | 0.432 | 0.024 | 1.119 | 0.185 | 0.873 |
19/07/2012 | 9.582 | 1.067 | 0.674 | 0.518 | 0.053 | 1.01 | 0.138 | 0.78 |
20/07/2012 | 9.582 | 1.067 | 0.674 | 0.518 | 0.053 | 1.01 | 0.138 | 0.78 |
21/07/2012 | 9.582 | 1.067 | 0.674 | 0.518 | 0.053 | 1.01 | 0.138 | 0.78 |
22/07/2012 | 9.521 | 1.053 | 0.55 | 0.666 | 0.089 | 0.958 | 0.121 | 0.762 |
23/07/2012 | 9.521 | 1.053 | 0.55 | 0.666 | 0.089 | 0.958 | 0.121 | 0.762 |
24/07/2012 | 9.521 | 1.053 | 0.55 | 0.666 | 0.089 | 0.958 | 0.121 | 0.762 |
25/07/2012 | 9.305 | 0.995 | 0.469 | 0.694 | 0.155 | 0.792 | 0.179 | 0.889 |
26/07/2012 | 9.305 | 0.995 | 0.469 | 0.694 | 0.155 | 0.792 | 0.179 | 0.889 |
27/07/2012 | 9.305 | 0.995 | 0.469 | 0.694 | 0.155 | 0.792 | 0.179 | 0.889 |
28/07/2012 | 9.197 | 0.991 | 0.437 | 0.698 | 0.165 | 0.834 | 0.23 | 0.928 |
29/07/2012 | 9.197 | 0.991 | 0.437 | 0.698 | 0.165 | 0.834 | 0.23 | 0.928 |
30/07/2012 | 9.197 | 0.991 | 0.437 | 0.698 | 0.165 | 0.834 | 0.23 | 0.928 |
31/07/2012 | 8.655 | 0.846 | 0.455 | 0.697 | 0.244 | 0.842 | 0.292 | 1.046 |
1/08/2012 | 8.655 | 0.846 | 0.455 | 0.697 | 0.244 | 0.842 | 0.292 | 1.046 |
2/08/2012 | 8.655 | 0.846 | 0.455 | 0.697 | 0.244 | 0.842 | 0.292 | 1.046 |
3/08/2012 | 8.181 | 0.766 | 0.415 | 0.882 | 0.285 | 0.791 | 0.285 | 1.021 |
4/08/2012 | 8.181 | 0.766 | 0.415 | 0.882 | 0.285 | 0.791 | 0.285 | 1.021 |
5/08/2012 | 8.181 | 0.766 | 0.415 | 0.882 | 0.285 | 0.791 | 0.285 | 1.021 |
6/08/2012 | 7.655 | 0.785 | 0.401 | 0.944 | 0.34 | 0.592 | 0.278 | 0.991 |
7/08/2012 | 7.655 | 0.785 | 0.401 | 0.944 | 0.34 | 0.592 | 0.278 | 0.991 |
8/08/2012 | 7.655 | 0.785 | 0.401 | 0.944 | 0.34 | 0.592 | 0.278 | 0.991 |
9/08/2012 | 7.31 | 0.924 | 0.477 | 1.25 | 0.436 | 0.559 | 0.24 | 0.922 |
10/08/2012 | 7.31 | 0.924 | 0.477 | 1.25 | 0.436 | 0.559 | 0.24 | 0.922 |
11/08/2012 | 7.31 | 0.924 | 0.477 | 1.25 | 0.436 | 0.559 | 0.24 | 0.922 |
12/08/2012 | 6.658 | 0.892 | 0.404 | 1.292 | 0.424 | 0.576 | 0.293 | 0.886 |
13/08/2012 | 6.658 | 0.892 | 0.404 | 1.292 | 0.424 | 0.576 | 0.293 | 0.886 |
14/08/2012 | 6.658 | 0.892 | 0.404 | 1.292 | 0.424 | 0.576 | 0.293 | 0.886 |
15/08/2012 | 6.456 | 1.083 | 0.418 | 1.424 | 0.497 | 0.711 | 0.273 | 0.856 |
16/08/2012 | 6.456 | 1.083 | 0.418 | 1.424 | 0.497 | 0.711 | 0.273 | 0.856 |
17/08/2012 | 6.456 | 1.083 | 0.418 | 1.424 | 0.497 | 0.711 | 0.273 | 0.856 |
18/08/2012 | 5.739 | 1.055 | 0.33 | 1.396 | 0.432 | 0.732 | 0.404 | 0.801 |
19/08/2012 | 5.739 | 1.055 | 0.33 | 1.396 | 0.432 | 0.732 | 0.404 | 0.801 |
20/08/2012 | 5.739 | 1.055 | 0.33 | 1.396 | 0.432 | 0.732 | 0.404 | 0.801 |
21/08/2012 | 5.08 | 1.168 | 0.423 | 1.433 | 0.412 | 0.879 | 0.335 | 0.667 |
22/08/2012 | 5.08 | 1.168 | 0.423 | 1.433 | 0.412 | 0.879 | 0.335 | 0.667 |
23/08/2012 | 5.08 | 1.168 | 0.423 | 1.433 | 0.412 | 0.879 | 0.335 | 0.667 |
24/08/2012 | 4.982 | 1.222 | 0.542 | 1.839 | 0.492 | 0.925 | 0.294 | 0.675 |
25/08/2012 | 4.982 | 1.222 | 0.542 | 1.839 | 0.492 | 0.925 | 0.294 | 0.675 |
26/08/2012 | 4.982 | 1.222 | 0.542 | 1.839 | 0.492 | 0.925 | 0.294 | 0.675 |
27/08/2012 | 4.308 | 1.17 | 0.47 | 1.897 | 0.546 | 0.839 | 0.263 | 0.578 |
28/08/2012 | 4.308 | 1.17 | 0.47 | 1.897 | 0.546 | 0.839 | 0.263 | 0.578 |
29/08/2012 | 4.308 | 1.17 | 0.47 | 1.897 | 0.546 | 0.839 | 0.263 | 0.578 |
30/08/2012 | 3.5 | 1.061 | 0.765 | 1.922 | 0.803 | 0.7 | 0.247 | 0.538 |
31/08/2012 | 3.5 | 1.061 | 0.765 | 1.922 | 0.803 | 0.7 | 0.247 | 0.538 |
1/09/2012 | 3.5 | 1.061 | 0.765 | 1.922 | 0.803 | 0.7 | 0.247 | 0.538 |
2/09/2012 | 2.895 | 1.082 | 0.782 | 1.919 | 0.885 | 0.774 | 0.238 | 0.542 |
3/09/2012 | 2.895 | 1.082 | 0.782 | 1.919 | 0.885 | 0.774 | 0.238 | 0.542 |
4/09/2012 | 2.895 | 1.082 | 0.782 | 1.919 | 0.885 | 0.774 | 0.238 | 0.542 |
